You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) |
Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frontiers in Immunology | journal | 1.941 Q1 | 259 | 5441 | 20816 | 390503 | 129154 | 20043 | 5.69 | 71.77 | 46.47 | ![]() |
| 2 | Foods | journal | 1.021 Q2 | 123 | 4178 | 11748 | 256505 | 71291 | 11520 | 5.56 | 61.39 | 51.12 | ![]() |
| 3 | Frontiers in Microbiology | journal | 1.172 Q1 | 259 | 3142 | 14069 | 201582 | 68653 | 13448 | 4.49 | 64.16 | 44.40 | ![]() |
| 4 | Microorganisms | journal | 1.009 Q2 | 112 | 2664 | 8118 | 176103 | 37871 | 7919 | 4.47 | 66.10 | 48.23 | ![]() |
| 5 | Viruses | journal | 1.145 Q1 | 141 | 1953 | 7794 | 130187 | 30010 | 7610 | 3.61 | 66.66 | 47.60 | ![]() |
| 6 | International Immunopharmacology | journal | 1.239 Q2 | 155 | 2160 | 3562 | 126053 | 18703 | 3542 | 4.93 | 58.36 | 45.45 | ![]() |
| 7 | Vaccines | journal | 1.024 Q2 | 97 | 1450 | 5527 | 87070 | 22435 | 5414 | 3.58 | 60.05 | 49.78 | ![]() |
| 8 | Biology | journal | 0.888 Q2 | 91 | 1086 | 4704 | 83938 | 19710 | 4649 | 3.70 | 77.29 | 45.05 | ![]() |
| 9 | Antibiotics | journal | 1.114 Q2 | 99 | 1233 | 5113 | 78787 | 26151 | 5055 | 4.91 | 63.90 | 49.71 | ![]() |
| 10 | Pathogens | journal | 0.949 Q1 | 82 | 1138 | 4649 | 75040 | 17260 | 4530 | 3.44 | 65.94 | 48.92 | ![]() |
| 11 | Frontiers in Cellular and Infection Microbiology | journal | 1.393 Q1 | 136 | 1204 | 5028 | 73830 | 25256 | 4740 | 4.59 | 61.32 | 47.14 | ![]() |
| 12 | Microbiology Spectrum | journal | 1.149 Q1 | 98 | 1397 | 4554 | 69767 | 18062 | 4491 | 3.86 | 49.94 | 45.26 | ![]() |
| 13 | Current Issues in Molecular Biology | journal | 0.791 Q2 | 65 | 871 | 1253 | 67510 | 4150 | 1241 | 3.17 | 77.51 | 48.44 | ![]() |
| 14 | Journal of Nanobiotechnology | journal | 2.282 Q1 | 125 | 775 | 1433 | 58730 | 18547 | 1429 | 12.75 | 75.78 | 42.49 | ![]() |
| 15 | Cell Death and Disease | journal | 2.773 Q1 | 181 | 883 | 2937 | 50429 | 27255 | 2922 | 9.09 | 57.11 | 45.41 | ![]() |
| 16 | mBio | journal | 1.885 Q1 | 180 | 763 | 2324 | 48212 | 11083 | 2287 | 4.35 | 63.19 | 43.79 | ![]() |
| 17 | PLoS Pathogens | journal | 1.987 Q1 | 260 | 697 | 2097 | 47652 | 10825 | 2082 | 4.73 | 68.37 | 44.55 | ![]() |
| 18 | Journal of Inflammation Research | journal | 1.140 Q2 | 58 | 794 | 1459 | 43713 | 6645 | 1443 | 4.25 | 55.05 | 44.51 | ![]() |
| 19 | Fish and Shellfish Immunology | journal | 0.987 Q1 | 163 | 688 | 1766 | 40613 | 8062 | 1764 | 4.37 | 59.03 | 44.32 | ![]() |
| 20 | Food and Fermentation Industries | journal | 0.162 Q4 | 13 | 1194 | 3219 | 40175 | 2194 | 3219 | 0.70 | 33.65 | 45.75 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.