You must have one of these extentions in you browser
| Title | Type | SJR | H index |
Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | 4.718 | 601 | 2716 | 6084 | 161746 | 168132 | 6078 | 25.27 | 59.55 | 25.18 | ![]() |
| 2 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | book series | 0.352 Q2 | 499 | 16994 | 60819 | 425881 | 88952 | 56676 | 1.53 | 25.06 | 30.35 | ![]() |
| 3 | Bioinformatics | journal | 2.451 Q1 | 486 | 740 | 2737 | 24405 | 16178 | 2727 | 5.56 | 32.98 | 31.90 | ![]() |
| 4 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | 3.910 Q1 | 435 | 812 | 2070 | 65710 | 47377 | 2059 | 21.19 | 80.92 | 27.12 | ![]() |
| 5 | Advances in Neural Information Processing Systems | conference and proceedings | 1.884 | 415 | 0 | 8745 | 0 | 93294 | 8707 | 8.40 | 0.00 | 0.00 | ![]() |
| 6 | Proceedings of the IEEE International Conference on Computer Vision | conference and proceedings | 3.544 | 397 | 0 | 4238 | 0 | 74546 | 4233 | 8.61 | 0.00 | 0.00 | ![]() |
| 7 | IEEE Transactions on Industrial Electronics | journal | 3.006 Q1 | 361 | 2035 | 3718 | 59111 | 37188 | 3714 | 9.67 | 29.05 | 24.47 | ![]() |
| 8 | IEEE Transactions on Image Processing | journal | 2.502 Q1 | 346 | 511 | 1750 | 32960 | 25095 | 1750 | 13.32 | 64.50 | 28.84 | ![]() |
| 9 | IEEE Transactions on Automatic Control | journal | 3.804 Q1 | 344 | 998 | 2070 | 36865 | 15976 | 2070 | 7.44 | 36.94 | 21.71 | ![]() |
| 10 | Proceedings of the IEEE | journal | 6.247 Q1 | 339 | 54 | 245 | 10663 | 9356 | 239 | 28.28 | 197.46 | 22.02 | ![]() |
| 11 | European Journal of Operational Research | journal | 2.239 Q1 | 319 | 612 | 2004 | 34922 | 16091 | 1995 | 7.40 | 57.06 | 26.19 | ![]() |
| 12 | IEEE Transactions on Signal Processing | journal | 2.054 Q1 | 314 | 388 | 1206 | 18595 | 8548 | 1205 | 6.45 | 47.93 | 22.00 | ![]() |
| 13 | International Journal of Molecular Sciences | journal | 1.273 Q1 | 314 | 13722 | 47465 | 1088608 | 264696 | 46495 | 5.03 | 79.33 | 49.21 | ![]() |
| 14 | Journal of Computational Physics | journal | 1.685 Q1 | 306 | 708 | 2148 | 38604 | 10293 | 2139 | 4.32 | 54.53 | 19.91 | ![]() |
| 15 | IEEE Transactions on Information Theory | journal | 1.464 Q1 | 304 | 547 | 1400 | 22729 | 4708 | 1399 | 3.24 | 41.55 | 22.68 | ![]() |
| 16 | IEEE Communications Magazine | journal | 3.281 Q1 | 295 | 289 | 698 | 3834 | 6609 | 578 | 8.37 | 13.27 | 22.10 | ![]() |
| 17 | Expert Systems with Applications | journal | 1.854 Q1 | 290 | 3745 | 5690 | 212844 | 63040 | 5690 | 10.48 | 56.83 | 28.98 | ![]() |
| 18 | IEEE Access | journal | 0.849 Q1 | 290 | 13351 | 32392 | 677921 | 185847 | 32350 | 5.31 | 50.78 | 25.58 | ![]() |
| 19 | MIS Quarterly: Management Information Systems | journal | 4.486 Q1 | 283 | 64 | 204 | 5987 | 2041 | 203 | 5.80 | 93.55 | 29.32 | ![]() |
| 20 | Journal of Machine Learning Research | journal | 2.019 Q1 | 280 | 5 | 1035 | 396 | 8482 | 1035 | 6.74 | 79.20 | 16.67 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.