You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2018) | %Female (2018) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Drug Discovery | journal | 9.483 Q1 | 412 | 255 | 680 | 8914 | 6758 | 350 | 9.03 | 34.96 | 25.36 | ![]() |
| 2 | Pharmacological Reviews | journal | 7.422 Q1 | 264 | 25 | 76 | 8872 | 1521 | 75 | 19.93 | 354.88 | 33.04 | ![]() |
| 3 | Annual Review of Pharmacology and Toxicology | book series | 6.609 Q1 | 230 | 33 | 92 | 660 | 1231 | 91 | 12.53 | 20.00 | 29.27 | ![]() |
| 4 | Nano Today | journal | 6.236 Q1 | 190 | 49 | 162 | 7969 | 2553 | 136 | 15.68 | 162.63 | 29.41 | ![]() |
| 5 | Trends in Pharmacological Sciences | journal | 4.586 Q1 | 252 | 93 | 284 | 7123 | 3023 | 250 | 9.28 | 76.59 | 31.58 | ![]() |
| 6 | Drug Resistance Updates | journal | 4.319 Q1 | 139 | 18 | 70 | 3179 | 982 | 70 | 12.31 | 176.61 | 41.98 | ![]() |
| 7 | Advanced Drug Delivery Reviews | journal | 4.163 Q1 | 386 | 170 | 526 | 29564 | 7553 | 481 | 15.07 | 173.91 | 37.99 | ![]() |
| 8 | Pharmacology and Therapeutics | journal | 3.586 Q1 | 243 | 160 | 392 | 29808 | 4175 | 392 | 9.66 | 186.30 | 41.02 | ![]() |
| 9 | Natural Product Reports | journal | 3.552 Q1 | 218 | 65 | 214 | 9801 | 2307 | 208 | 10.66 | 150.78 | 25.95 | ![]() |
| 10 | Journal for ImmunoTherapy of Cancer | journal | 3.337 Q1 | 136 | 150 | 269 | 6491 | 1985 | 241 | 8.02 | 43.27 | 36.45 | ![]() |
| 11 | Molecular Therapy | journal | 3.288 Q1 | 220 | 260 | 699 | 12749 | 4469 | 600 | 6.67 | 49.03 | 41.89 | ![]() |
| 12 | Neuropsychopharmacology | journal | 3.205 Q1 | 258 | 318 | 906 | 16743 | 5827 | 836 | 6.47 | 52.65 | 44.20 | ![]() |
| 13 | International Journal of Pharmaceutical Investigation | journal | 3.169 Q1 | 2 | 0 | 2 | 0 | 26 | 1 | 0.00 | 0.00 | 0.00 | ![]() |
| 14 | Cellular and Molecular Life Sciences | journal | 3.006 Q1 | 271 | 291 | 892 | 31340 | 6192 | 883 | 7.30 | 107.70 | 43.72 | ![]() |
| 15 | Cell Chemical Biology | journal | 2.945 Q1 | 215 | 166 | 544 | 8033 | 2776 | 516 | 4.91 | 48.39 | 33.78 | ![]() |
| 16 | Pain | journal | 2.766 Q1 | 306 | 313 | 1030 | 16837 | 5781 | 818 | 5.28 | 53.79 | 44.38 | ![]() |
| 17 | PLoS Neglected Tropical Diseases | journal | 2.669 Q1 | 172 | 854 | 2584 | 41239 | 12295 | 2529 | 4.62 | 48.29 | 42.01 | ![]() |
| 18 | British Journal of Pharmacology | journal | 2.665 Q1 | 252 | 331 | 1044 | 22020 | 6524 | 1005 | 6.23 | 66.53 | 41.15 | ![]() |
| 19 | Neurotherapeutics | journal | 2.565 Q1 | 143 | 91 | 249 | 8430 | 1447 | 230 | 5.29 | 92.64 | 41.12 | ![]() |
| 20 | Medicinal Research Reviews | journal | 2.528 Q1 | 157 | 56 | 105 | 12882 | 964 | 104 | 9.69 | 230.04 | 37.13 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.