You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (1999) | Total Docs. (3years) | Total Refs. (1999) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (1999) | %Female (1999) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMWR Recommendations and Reports | journal | 9.589 Q1 | 155 | 13 | 53 | 0 | 927 | 53 | 17.10 | 0.00 | 0.00 | ![]() |
| 2 | Administrative Science Quarterly | journal | 9.015 Q1 | 218 | 26 | 76 | 1831 | 369 | 76 | 3.84 | 70.42 | 38.64 | ![]() |
| 3 | MMWR Surveillance Summaries | journal | 7.182 Q1 | 119 | 13 | 10 | 0 | 123 | 10 | 6.67 | 0.00 | 51.47 | ![]() |
| 4 | Cybermetrics | journal | 6.201 Q1 | 15 | 2 | 1 | 34 | 6 | 1 | 6.00 | 17.00 | 50.00 | ![]() |
| 5 | International Organization | journal | 5.248 Q1 | 168 | 27 | 78 | 2041 | 266 | 78 | 3.36 | 75.59 | 14.71 | ![]() |
| 6 | American Sociological Review | journal | 4.862 Q1 | 240 | 54 | 162 | 2566 | 627 | 162 | 3.01 | 47.52 | 28.57 | ![]() |
| 7 | World Politics | journal | 4.821 Q1 | 132 | 17 | 62 | 1727 | 248 | 62 | 4.05 | 101.59 | 31.58 | ![]() |
| 8 | Journal of Personality and Social Psychology | journal | 4.782 Q1 | 447 | 158 | 611 | 10161 | 2086 | 611 | 2.87 | 64.31 | 40.36 | ![]() |
| 9 | Journal of Memory and Language | journal | 4.329 Q1 | 177 | 50 | 155 | 2597 | 535 | 155 | 2.77 | 51.94 | 41.94 | ![]() |
| 10 | Cognitive Psychology | journal | 4.139 Q1 | 137 | 21 | 58 | 1384 | 271 | 58 | 4.12 | 65.90 | 21.43 | ![]() |
| 11 | Journal of Consumer Research | journal | 4.116 Q1 | 234 | 24 | 84 | 1424 | 285 | 84 | 3.43 | 59.33 | 34.09 | ![]() |
| 12 | Review of Educational Research | journal | 4.105 Q1 | 198 | 17 | 63 | 1479 | 241 | 63 | 3.32 | 87.00 | 54.17 | ![]() |
| 13 | Educational Researcher | journal | 4.005 Q1 | 158 | 40 | 177 | 1644 | 396 | 106 | 2.13 | 41.10 | 34.00 | ![]() |
| 14 | Journal of Experimental Psychology: Learning Memory and Cognition | journal | 3.928 Q1 | 181 | 91 | 272 | 4393 | 910 | 272 | 3.13 | 48.27 | 32.12 | ![]() |
| 15 | American Journal of Political Science | journal | 3.748 Q1 | 215 | 53 | 166 | 2172 | 333 | 166 | 1.80 | 40.98 | 16.87 | ![]() |
| 16 | World Bank Economic Review | journal | 3.747 Q1 | 106 | 22 | 63 | 567 | 143 | 63 | 1.62 | 25.77 | 19.51 | ![]() |
| 17 | American Journal of Sociology | journal | 3.737 Q1 | 214 | 35 | 111 | 3079 | 344 | 111 | 2.58 | 87.97 | 23.44 | ![]() |
| 18 | Review of Research in Education | journal | 3.582 Q1 | 81 | 13 | 17 | 1432 | 53 | 17 | 3.19 | 110.15 | 42.86 | ![]() |
| 19 | Journal of Experimental Social Psychology | journal | 3.564 Q1 | 180 | 26 | 80 | 1325 | 135 | 80 | 1.61 | 50.96 | 34.78 | ![]() |
| 20 | American Educational Research Journal | journal | 3.516 Q1 | 151 | 27 | 79 | 1507 | 200 | 79 | 2.16 | 55.81 | 50.98 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.