You must have one of these extentions in you browser
| Title | Type | SJR | H index |
Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | European Journal of Operational Research | journal | 2.239 Q1 | 319 | 612 | 2004 | 34922 | 16091 | 1995 | 7.40 | 57.06 | 26.19 | ![]() |
| 2 | Management Science | journal | 5.720 Q1 | 303 | 446 | 1214 | 28122 | 8863 | 1206 | 6.83 | 63.05 | 27.62 | ![]() |
| 3 | Research Policy | journal | 3.443 Q1 | 301 | 138 | 520 | 12107 | 5916 | 514 | 10.01 | 87.73 | 31.27 | ![]() |
| 4 | MIS Quarterly: Management Information Systems | journal | 4.486 Q1 | 283 | 64 | 204 | 5987 | 2041 | 203 | 5.80 | 93.55 | 29.32 | ![]() |
| 5 | International Journal of Production Economics | journal | 2.833 Q1 | 248 | 280 | 871 | 19631 | 12219 | 862 | 12.32 | 70.11 | 30.72 | ![]() |
| 6 | Information Sciences | journal | 1.803 Q1 | 243 | 1306 | 3981 | 57494 | 33358 | 3973 | 8.25 | 44.02 | 31.01 | ![]() |
| 7 | Journal of Operations Management | journal | 4.520 Q1 | 228 | 61 | 137 | 5247 | 1582 | 122 | 11.05 | 86.02 | 28.66 | ![]() |
| 8 | Journal of the American Statistical Association | journal | 4.103 Q1 | 227 | 344 | 563 | 15609 | 2640 | 512 | 4.01 | 45.38 | 27.66 | ![]() |
| 9 | IEEE Internet of Things Journal | journal | 2.483 Q1 | 208 | 3532 | 4971 | 157415 | 58046 | 4946 | 10.62 | 44.57 | 29.00 | ![]() |
| 10 | Ecological Indicators | journal | 1.959 Q1 | 204 | 1660 | 4296 | 115947 | 37786 | 4285 | 8.53 | 69.85 | 39.37 | ![]() |
| 11 | Information and Management | journal | 2.920 Q1 | 204 | 117 | 337 | 12121 | 4494 | 334 | 10.81 | 103.60 | 37.57 | ![]() |
| 12 | Annals of Statistics | journal | 4.769 Q1 | 202 | 123 | 413 | 6486 | 2075 | 412 | 3.87 | 52.73 | 23.79 | ![]() |
| 13 | International Journal of Production Research | journal | 2.242 Q1 | 201 | 610 | 1202 | 39596 | 14058 | 1181 | 10.94 | 64.91 | 27.85 | ![]() |
| 14 | International Journal of Information Management | journal | 6.260 Q1 | 196 | 85 | 334 | 9424 | 11357 | 313 | 33.30 | 110.87 | 31.92 | ![]() |
| 15 | Transportation Research Part C: Emerging Technologies | journal | 2.734 Q1 | 196 | 378 | 1096 | 22377 | 11457 | 1092 | 9.22 | 59.20 | 26.15 | ![]() |
| 16 | Computers and Operations Research | journal | 1.605 Q1 | 194 | 325 | 864 | 15928 | 5245 | 864 | 5.67 | 49.01 | 26.42 | ![]() |
| 17 | Decision Support Systems | journal | 2.366 Q1 | 192 | 180 | 318 | 11962 | 3548 | 315 | 9.63 | 66.46 | 28.33 | ![]() |
| 18 | Information Systems Research | journal | 4.850 Q1 | 192 | 102 | 236 | 8480 | 2301 | 232 | 7.95 | 83.14 | 29.08 | ![]() |
| 19 | Knowledge-Based Systems | journal | 1.934 Q1 | 188 | 1383 | 3015 | 77048 | 30317 | 3012 | 9.62 | 55.71 | 29.76 | ![]() |
| 20 | Journal of Statistical Software ![]() | journal | 3.211 Q1 | 187 | 39 | 145 | 2049 | 1310 | 144 | 8.11 | 52.54 | 21.14 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.