You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) |
Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Molecular Cell Biology | journal | 37.353 Q1 | 531 | 125 | 337 | 11556 | 14357 | 151 | 40.61 | 92.45 | 41.22 | ![]() |
| 2 | Nature Reviews Methods Primers | journal | 15.026 Q1 | 67 | 49 | 215 | 8174 | 8415 | 129 | 34.64 | 166.82 | 30.92 | ![]() |
| 3 | Molecular Cancer | journal | 9.263 Q1 | 222 | 276 | 558 | 28148 | 16613 | 465 | 30.30 | 101.99 | 42.40 | ![]() |
| 4 | Cell | journal | 22.612 Q1 | 925 | 537 | 1361 | 44743 | 44520 | 1123 | 30.22 | 83.32 | 40.02 | ![]() |
| 5 | Signal Transduction and Targeted Therapy | journal | 12.135 Q1 | 161 | 365 | 1269 | 61560 | 36770 | 806 | 29.10 | 168.66 | 40.08 | ![]() |
| 6 | Nature Reviews Cancer | journal | 24.378 Q1 | 527 | 125 | 320 | 10255 | 10928 | 165 | 28.49 | 82.04 | 48.48 | ![]() |
| 7 | Annual Review of Plant Biology | journal | 8.258 Q1 | 307 | 28 | 109 | 4612 | 2656 | 104 | 28.16 | 164.71 | 35.06 | ![]() |
| 8 | Physiological Reviews | journal | 12.167 Q1 | 401 | 39 | 136 | 14416 | 4848 | 127 | 26.37 | 369.64 | 39.60 | ![]() |
| 9 | Journal of Hematology and Oncology | journal | 10.192 Q1 | 171 | 125 | 482 | 14265 | 12770 | 334 | 26.08 | 114.12 | 44.75 | ![]() |
| 10 | Endocrine Reviews | journal | 9.175 Q1 | 317 | 35 | 113 | 9418 | 3097 | 113 | 25.91 | 269.09 | 41.76 | ![]() |
| 11 | Nature Catalysis | journal | 14.132 Q1 | 162 | 185 | 506 | 7294 | 13367 | 377 | 25.30 | 39.43 | 24.94 | ![]() |
| 12 | Cancer Cell | journal | 19.027 Q1 | 416 | 190 | 575 | 11020 | 14069 | 381 | 24.69 | 58.00 | 42.93 | ![]() |
| 13 | Nature Reviews Genetics | journal | 16.364 Q1 | 439 | 124 | 358 | 10720 | 7632 | 210 | 23.60 | 86.45 | 38.18 | ![]() |
| 14 | Annual Review of Medicine | journal | 6.794 Q1 | 182 | 34 | 103 | 2791 | 2098 | 103 | 23.14 | 82.09 | 37.23 | ![]() |
| 15 | iMeta | journal | 6.223 Q1 | 28 | 103 | 128 | 4811 | 2910 | 88 | 22.73 | 46.71 | 34.47 | ![]() |
| 16 | Wiley Interdisciplinary Reviews: Computational Molecular Science | journal | 4.501 Q1 | 116 | 43 | 165 | 7673 | 3623 | 163 | 22.59 | 178.44 | 25.90 | ![]() |
| 17 | Nature Medicine | journal | 18.333 Q1 | 653 | 680 | 1495 | 20216 | 35907 | 830 | 22.55 | 29.73 | 41.98 | ![]() |
| 18 | Drug Resistance Updates | journal | 5.282 Q1 | 139 | 102 | 123 | 9024 | 2883 | 121 | 21.83 | 88.47 | 39.42 | ![]() |
| 19 | Cell Metabolism | journal | 11.989 Q1 | 368 | 185 | 575 | 15294 | 13114 | 470 | 21.71 | 82.67 | 40.44 | ![]() |
| 20 | Nature Biomedical Engineering | journal | 10.105 Q1 | 140 | 204 | 442 | 10275 | 10572 | 355 | 21.44 | 50.37 | 35.60 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.