You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phytomedicine | journal | 1.694 Q1 | 150 | 1084 | 1708 | 67133 | 15652 | 1707 | 8.81 | 61.93 | 46.93 | ![]() |
| 2 | GeroScience | journal | 1.564 Q1 | 95 | 536 | 585 | 35354 | 3632 | 572 | 6.30 | 65.96 | 44.82 | ![]() |
| 3 | Journal of Ginseng Research | journal | 1.419 Q1 | 70 | 69 | 255 | 3580 | 1626 | 251 | 5.61 | 51.88 | 41.35 | ![]() |
| 4 | American Journal of Chinese Medicine | journal | 1.090 Q1 | 82 | 98 | 288 | 7604 | 1696 | 288 | 5.80 | 77.59 | 43.23 | ![]() |
| 5 | Chinese Medicine (United Kingdom) | journal | 1.066 Q1 | 64 | 176 | 439 | 12939 | 2727 | 436 | 5.97 | 73.52 | 45.53 | ![]() |
| 6 | Complementary Therapies in Medicine | journal | 1.018 Q1 | 86 | 102 | 377 | 5578 | 1496 | 345 | 3.36 | 54.69 | 47.11 | ![]() |
| 7 | Pharmaceutical Biology | journal | 0.964 Q1 | 96 | 61 | 513 | 4927 | 2615 | 511 | 5.20 | 80.77 | 47.63 | ![]() |
| 8 | Chinese Journal of Natural Medicines | journal | 0.938 Q1 | 55 | 106 | 277 | 5634 | 1422 | 265 | 4.67 | 53.15 | 41.15 | ![]() |
| 9 | Cannabis and Cannabinoid Research | journal | 0.935 Q1 | 49 | 186 | 272 | 8937 | 1035 | 255 | 3.50 | 48.05 | 46.36 | ![]() |
| 10 | Complementary Therapies in Clinical Practice | journal | 0.920 Q1 | 67 | 76 | 446 | 4582 | 1600 | 436 | 3.40 | 60.29 | 53.04 | ![]() |
| 11 | Journal of Cannabis Research | journal | 0.908 Q1 | 22 | 44 | 144 | 2559 | 692 | 137 | 4.11 | 58.16 | 46.79 | ![]() |
| 12 | Chinese Herbal Medicines | journal | 0.900 Q1 | 25 | 86 | 219 | 5710 | 1502 | 206 | 8.24 | 66.40 | 50.58 | ![]() |
| 13 | Journal of Integrative Medicine | journal | 0.867 Q1 | 50 | 58 | 191 | 4199 | 829 | 174 | 4.15 | 72.40 | 44.71 | ![]() |
| 14 | Integrative Cancer Therapies | journal | 0.799 Q1 | 75 | 106 | 299 | 5248 | 915 | 281 | 2.84 | 49.51 | 48.99 | ![]() |
| 15 | BMC Complementary Medicine and Therapies | journal | 0.741 Q1 | 123 | 417 | 1042 | 21555 | 4118 | 1038 | 3.59 | 51.69 | 48.57 | ![]() |
| 16 | Journal of Ethnobiology and Ethnomedicine | journal | 0.733 Q1 | 99 | 104 | 203 | 7802 | 996 | 202 | 4.69 | 75.02 | 35.14 | ![]() |
| 17 | Acupuncture in Medicine | journal | 0.703 Q1 | 57 | 51 | 237 | 1372 | 446 | 150 | 1.82 | 26.90 | 41.62 | ![]() |
| 18 | Journal of Traditional and Complementary Medicine ![]() | journal | 0.701 Q1 | 67 | 114 | 194 | 6844 | 799 | 192 | 3.61 | 60.04 | 46.47 | ![]() |
| 19 | Journal of Evidence-Based Integrative Medicine | journal | 0.689 Q1 | 58 | 15 | 68 | 873 | 250 | 66 | 4.13 | 58.20 | 34.15 | ![]() |
| 20 | Acupuncture and Herbal Medicine ![]() | journal | 0.686 Q1 | 13 | 54 | 82 | 3402 | 307 | 76 | 3.93 | 63.00 | 41.79 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.