You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2011) | %Female (2011) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Nanotechnology | journal | 14.582 Q1 | 444 | 182 | 646 | 5287 | 13040 | 579 | 17.29 | 29.05 | 22.43 | ![]() |
| 2 | Annual Review of Biophysics | journal | 14.367 Q1 | 178 | 18 | 71 | 1867 | 1342 | 70 | 14.38 | 103.72 | 36.92 | ![]() |
| 3 | Nature Biotechnology | journal | 11.749 Q1 | 531 | 338 | 1132 | 5012 | 10991 | 559 | 8.09 | 14.83 | 32.93 | ![]() |
| 4 | Nano Letters | journal | 9.832 Q1 | 569 | 945 | 2475 | 33342 | 37473 | 2474 | 14.49 | 35.28 | 21.26 | ![]() |
| 5 | Progress in Energy and Combustion Science | journal | 7.610 Q1 | 243 | 25 | 66 | 5386 | 1352 | 66 | 20.17 | 215.44 | 22.95 | ![]() |
| 6 | Nature Chemistry | journal | 7.548 Q1 | 308 | 225 | 444 | 5998 | 4755 | 380 | 10.71 | 26.66 | 20.98 | ![]() |
| 7 | Nano Today | journal | 6.990 Q1 | 190 | 65 | 132 | 4358 | 1525 | 102 | 11.18 | 67.05 | 27.69 | ![]() |
| 8 | Angewandte Chemie - International Edition | journal | 6.063 Q1 | 667 | 2114 | 5237 | 112845 | 60385 | 5225 | 11.01 | 53.38 | 24.08 | ![]() |
| 9 | Journal of the American Chemical Society | journal | 5.478 Q1 | 734 | 3138 | 9688 | 156709 | 104576 | 9676 | 10.48 | 49.94 | 24.81 | ![]() |
| 10 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal | 4.704 Q1 | 113 | 21 | 38 | 2344 | 564 | 37 | 11.81 | 111.62 | 20.93 | ![]() |
| 11 | Catalysis Reviews - Science and Engineering | journal | 3.820 Q1 | 118 | 7 | 25 | 1656 | 243 | 25 | 8.38 | 236.57 | 18.52 | ![]() |
| 12 | Critical Reviews in Solid State and Materials Sciences | journal | 3.651 Q1 | 80 | 11 | 22 | 1490 | 202 | 22 | 11.20 | 135.45 | 21.43 | ![]() |
| 13 | Chemistry of Materials | journal | 3.488 Q1 | 435 | 673 | 2656 | 33963 | 21007 | 2637 | 7.67 | 50.47 | 24.52 | ![]() |
| 14 | Annual Review of Chemical and Biomolecular Engineering | journal | 3.396 Q1 | 85 | 24 | 17 | 2821 | 140 | 17 | 8.24 | 117.54 | 16.39 | ![]() |
| 15 | Trends in Biotechnology | journal | 3.360 Q1 | 265 | 77 | 268 | 5565 | 3075 | 249 | 10.34 | 72.27 | 32.16 | ![]() |
| 16 | Current Opinion in Biotechnology | journal | 3.336 Q1 | 247 | 134 | 305 | 7084 | 2714 | 275 | 8.16 | 52.87 | 24.84 | ![]() |
| 17 | Biomaterials | journal | 3.302 Q1 | 451 | 1008 | 2291 | 45106 | 21325 | 2288 | 8.54 | 44.75 | 34.56 | ![]() |
| 18 | Biotechnology Advances | journal | 3.118 | 260 | 89 | 231 | 11554 | 2951 | 227 | 12.14 | 129.82 | 34.80 | ![]() |
| 19 | Proceedings of the Combustion Institute | journal | 3.114 Q1 | 173 | 396 | 378 | 11643 | 1781 | 378 | 4.71 | 29.40 | 13.95 | ![]() |
| 20 | Journal of Catalysis | journal | 3.092 Q1 | 283 | 241 | 861 | 12412 | 5700 | 857 | 6.40 | 51.50 | 26.00 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.