You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Human Behaviour | journal | 5.537 Q1 | 113 | 279 | 696 | 16449 | 8679 | 475 | 10.10 | 58.96 | 41.63 | ![]() |
| 2 | Trends in Cognitive Sciences | journal | 4.506 Q1 | 375 | 134 | 393 | 10049 | 4417 | 334 | 9.96 | 74.99 | 29.54 | ![]() |
| 3 | Developmental Review | journal | 2.920 Q1 | 121 | 33 | 75 | 4421 | 665 | 75 | 6.42 | 133.97 | 52.04 | ![]() |
| 4 | Multivariate Behavioral Research | journal | 2.711 Q1 | 104 | 91 | 191 | 5104 | 1076 | 190 | 3.57 | 56.09 | 36.13 | ![]() |
| 5 | Behavior Research Methods | journal | 2.462 Q1 | 186 | 473 | 590 | 30721 | 4350 | 586 | 6.27 | 64.95 | 40.70 | ![]() |
| 6 | Research in Organizational Behavior | journal | 2.416 Q1 | 83 | 7 | 30 | 1293 | 122 | 28 | 3.22 | 184.71 | 52.94 | ![]() |
| 7 | Journal of Experimental Psychology: General | journal | 2.076 Q1 | 196 | 171 | 596 | 13908 | 2640 | 595 | 4.03 | 81.33 | 46.73 | ![]() |
| 8 | Political Psychology | journal | 2.047 Q1 | 125 | 126 | 196 | 10045 | 1177 | 195 | 5.30 | 79.72 | 46.15 | ![]() |
| 9 | Behaviour Research and Therapy | journal | 2.009 Q1 | 222 | 123 | 401 | 8488 | 2029 | 396 | 4.89 | 69.01 | 55.25 | ![]() |
| 10 | Psychonomic Bulletin and Review | journal | 1.972 Q1 | 187 | 271 | 524 | 18115 | 2539 | 522 | 3.94 | 66.85 | 42.12 | ![]() |
| 11 | Mindfulness | journal | 1.820 Q1 | 98 | 231 | 731 | 16257 | 3373 | 691 | 3.84 | 70.38 | 57.69 | ![]() |
| 12 | Journal of Memory and Language | journal | 1.802 Q1 | 177 | 50 | 149 | 4006 | 578 | 145 | 3.45 | 80.12 | 47.55 | ![]() |
| 13 | Neuroscience of Consciousness | journal | 1.750 Q1 | 20 | 39 | 88 | 2915 | 420 | 88 | 4.18 | 74.74 | 33.06 | ![]() |
| 14 | Cognition | journal | 1.686 Q1 | 235 | 218 | 877 | 15469 | 3156 | 863 | 3.21 | 70.96 | 46.06 | ![]() |
| 15 | Technology, Mind, and Behavior | journal | 1.679 Q1 | 18 | 7 | 92 | 505 | 549 | 92 | 3.85 | 72.14 | 50.00 | ![]() |
| 16 | Cognition and Instruction | journal | 1.669 Q1 | 99 | 18 | 53 | 1286 | 233 | 53 | 3.72 | 71.44 | 63.83 | ![]() |
| 17 | Cognitive Psychology | journal | 1.651 Q1 | 137 | 26 | 82 | 2186 | 291 | 81 | 3.41 | 84.08 | 35.80 | ![]() |
| 18 | Social Cognitive and Affective Neuroscience | journal | 1.469 Q1 | 132 | 96 | 319 | 6922 | 1319 | 316 | 3.34 | 72.10 | 55.24 | ![]() |
| 19 | Emotion Review | journal | 1.407 Q1 | 99 | 32 | 98 | 2729 | 402 | 87 | 3.29 | 85.28 | 56.00 | ![]() |
| 20 | Educational Psychology | journal | 1.355 Q1 | 90 | 58 | 220 | 3591 | 923 | 198 | 3.41 | 61.91 | 60.29 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.