You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astronomy and Astrophysics Review | journal | 9.465 Q1 | 84 | 7 | 22 | 2229 | 640 | 22 | 28.38 | 318.43 | 33.33 | ![]() |
| 2 | Earth System Science Data | journal | 4.066 Q1 | 113 | 249 | 822 | 18426 | 11205 | 142 | 11.22 | 74.00 | 36.08 | ![]() |
| 3 | New Astronomy Reviews | journal | 3.697 Q1 | 67 | 11 | 27 | 2618 | 381 | 26 | 24.77 | 238.00 | 40.63 | ![]() |
| 4 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 3.480 Q1 | 204 | 307 | 799 | 21613 | 11741 | 794 | 13.72 | 70.40 | 31.49 | ![]() |
| 5 | Earth-Science Reviews | journal | 3.463 Q1 | 268 | 268 | 878 | 55753 | 10747 | 859 | 10.44 | 208.03 | 27.24 | ![]() |
| 6 | Earth System Dynamics | journal | 3.412 Q1 | 70 | 76 | 206 | 6569 | 1796 | 205 | 7.30 | 86.43 | 34.94 | ![]() |
| 7 | Engineering Geology | journal | 2.916 Q1 | 191 | 330 | 1081 | 19189 | 9767 | 1069 | 8.56 | 58.15 | 26.58 | ![]() |
| 8 | Journal of High Energy Astrophysics | journal | 2.320 Q1 | 29 | 102 | 89 | 7589 | 853 | 88 | 11.97 | 74.40 | 27.14 | ![]() |
| 9 | Space Science Reviews | journal | 2.289 Q1 | 190 | 91 | 237 | 14919 | 2132 | 229 | 6.91 | 163.95 | 25.79 | ![]() |
| 10 | Earth and Planetary Science Letters | journal | 2.254 Q1 | 301 | 434 | 1273 | 29739 | 7081 | 1259 | 5.44 | 68.52 | 27.02 | ![]() |
| 11 | International Journal of Applied Earth Observation and Geoinformation | journal | 2.241 Q1 | 144 | 666 | 1317 | 35776 | 13277 | 1314 | 9.83 | 53.72 | 32.03 | ![]() |
| 12 | Weather and Climate Dynamics | journal | 2.197 Q1 | 23 | 72 | 183 | 5083 | 846 | 183 | 4.97 | 70.60 | 27.63 | ![]() |
| 13 | Acta Geotechnica | journal | 2.195 Q1 | 88 | 491 | 934 | 26646 | 6919 | 930 | 7.04 | 54.27 | 25.94 | ![]() |
| 14 | Weather and Climate Extremes | journal | 2.167 Q1 | 68 | 99 | 303 | 6396 | 2329 | 302 | 6.98 | 64.61 | 31.52 | ![]() |
| 15 | Atmospheric Chemistry and Physics | journal | 2.112 Q1 | 267 | 682 | 2425 | 53966 | 13769 | 2425 | 5.40 | 79.13 | 33.74 | ![]() |
| 16 | Geoscience Frontiers | journal | 2.111 Q1 | 100 | 182 | 489 | 17074 | 5379 | 479 | 9.32 | 93.81 | 27.28 | ![]() |
| 17 | NPJ Biodiversity | journal | 2.081 Q1 | 6 | 31 | 12 | 2035 | 75 | 11 | 6.25 | 65.65 | 38.81 | ![]() |
| 18 | Mineralium Deposita | journal | 2.051 Q1 | 116 | 107 | 225 | 10061 | 1307 | 217 | 5.58 | 94.03 | 24.41 | ![]() |
| 19 | Geotextiles and Geomembranes | journal | 2.038 Q1 | 117 | 93 | 289 | 4818 | 1965 | 279 | 6.33 | 51.81 | 25.56 | ![]() |
| 20 | Landslides | journal | 1.999 Q1 | 124 | 253 | 613 | 13756 | 4744 | 590 | 7.53 | 54.37 | 29.79 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.