You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Africa-Europe Group for Interdisciplinary Studies | book series | 14 | 32 | 69 | 2997 | 32 | 0 | 0.47 | 93.66 | 100.00 | ![]() | |
| 2 | African Diaspora | book series | 0.118 Q3 | 21 | 2 | 21 | 41 | 6 | 18 | 0.29 | 20.50 | 100.00 | ![]() |
| 3 | Agenda | journal | 0.264 Q2 | 32 | 4 | 146 | 174 | 116 | 124 | 0.49 | 43.50 | 100.00 | ![]() |
| 4 | AIMS Journal | journal | 0.101 Q4 | 6 | 41 | 106 | 233 | 7 | 78 | 0.09 | 5.68 | 100.00 | ![]() |
| 5 | Amsterdamer Beitrage zur Neueren Germanistik | book series | 0.133 Q2 | 2 | 1 | 30 | 192 | 0 | 1 | 0.00 | 192.00 | 100.00 | ![]() |
| 6 | Ancient Numismatic | journal | 0.103 Q4 | 2 | 2 | 12 | 63 | 2 | 12 | 0.00 | 31.50 | 100.00 | ![]() |
| 7 | Archaea | journal | 0.325 Q3 | 48 | 1 | 10 | 61 | 14 | 8 | 1.00 | 61.00 | 100.00 | ![]() |
| 8 | Architecture and Culture | journal | 0.170 Q1 | 7 | 5 | 82 | 239 | 61 | 76 | 0.40 | 47.80 | 100.00 | ![]() |
| 9 | Ars Orientalis | journal | 0.103 Q3 | 14 | 6 | 12 | 403 | 1 | 11 | 0.08 | 67.17 | 100.00 | ![]() |
| 10 | Art and Material Culture in Medieval and Renaissance Europe | book series | 0.133 Q2 | 3 | 3 | 45 | 1053 | 3 | 1 | 0.07 | 351.00 | 100.00 | ![]() |
| 11 | Australian Feminist Law Journal | journal | 0.228 Q1 | 8 | 8 | 44 | 786 | 50 | 39 | 1.41 | 98.25 | 100.00 | ![]() |
| 12 | Brill's Humanities in China Library | book series | 0.133 Q3 | 0 | 1 | 2 | 160 | 0 | 1 | 0.00 | 160.00 | 100.00 | ![]() |
| 13 | Brill's Inner Asian Library | book series | 10 | 1 | 1 | 215 | 0 | 0 | 0.00 | 215.00 | 100.00 | ![]() | |
| 14 | Brill's Korean Studies Library | book series | 0.133 Q2 | 1 | 1 | 24 | 169 | 1 | 1 | 0.04 | 169.00 | 100.00 | ![]() |
| 15 | Brill's Studies in Catholic Theology | book series | 2 | 1 | 11 | 372 | 1 | 0 | 0.09 | 372.00 | 100.00 | ![]() | |
| 16 | Brill's Studies in Intellectual History | book series | 0.104 Q4 | 11 | 36 | 100 | 4420 | 7 | 9 | 0.03 | 122.78 | 100.00 | ![]() |
| 17 | Brill's Tibetan Studies Library | book series | 0.133 Q3 | 11 | 1 | 31 | 291 | 3 | 1 | 0.00 | 291.00 | 100.00 | ![]() |
| 18 | Ca' Foscari Japanese Studies: Arts and Literature | book series | 1 | 1 | 30 | 188 | 0 | 0 | 0.00 | 188.00 | 100.00 | ![]() | |
| 19 | Cahiers de Linguistique Asie Orientale | journal | 0 | 1 | 0 | 34 | 0 | 0 | 0.00 | 34.00 | 100.00 | ![]() | |
| 20 | Canadian journal of women and the law = Revue juridique La femme et le droit | journal | 0.101 Q4 | 21 | 5 | 23 | 1120 | 2 | 23 | 0.08 | 224.00 | 100.00 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.