You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. (2004) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2004) | %Female (2004) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Biochemistry | book series | 34.766 Q1 | 332 | 33 | 74 | 5355 | 3007 | 74 | 33.25 | 162.27 | 32.93 | ![]() |
| 2 | Cell | journal | 25.704 Q1 | 925 | 394 | 1068 | 15830 | 28177 | 1054 | 26.05 | 40.18 | 30.33 | ![]() |
| 3 | Physiological Reviews | journal | 21.420 Q1 | 401 | 35 | 104 | 15778 | 4082 | 104 | 36.67 | 450.80 | 22.58 | ![]() |
| 4 | Annual Review of Cell and Developmental Biology | book series | 21.407 Q1 | 247 | 32 | 77 | 4353 | 1803 | 76 | 18.13 | 136.03 | 32.43 | ![]() |
| 5 | Genes and Development | journal | 16.983 Q1 | 489 | 275 | 859 | 15453 | 14513 | 857 | 16.07 | 56.19 | 33.02 | ![]() |
| 6 | Molecular Cell | journal | 16.775 Q1 | 459 | 363 | 897 | 15144 | 13574 | 891 | 14.76 | 41.72 | 32.27 | ![]() |
| 7 | Nature Cell Biology | journal | 16.146 Q1 | 420 | 224 | 777 | 5629 | 10654 | 623 | 13.25 | 25.13 | 32.92 | ![]() |
| 8 | Current Opinion in Cell Biology | journal | 15.019 Q1 | 284 | 100 | 309 | 5336 | 5039 | 280 | 15.04 | 53.36 | 32.64 | ![]() |
| 9 | Nature Reviews Cancer | journal | 14.414 Q1 | 527 | 193 | 391 | 9207 | 6922 | 309 | 16.95 | 47.70 | 24.87 | ![]() |
| 10 | Nature Genetics | journal | 13.814 Q1 | 660 | 286 | 979 | 6946 | 17451 | 894 | 18.26 | 24.29 | 33.85 | ![]() |
| 11 | Annual Review of Genetics | book series | 13.689 Q1 | 208 | 27 | 72 | 4463 | 1084 | 72 | 12.17 | 165.30 | 32.00 | ![]() |
| 12 | Pharmacological Reviews | journal | 12.836 Q1 | 264 | 21 | 74 | 6688 | 2048 | 72 | 23.35 | 318.48 | 22.52 | ![]() |
| 13 | Microbiology and Molecular Biology Reviews | journal | 11.643 Q1 | 287 | 34 | 80 | 7824 | 1495 | 80 | 18.19 | 230.12 | 23.31 | ![]() |
| 14 | Developmental Cell | journal | 11.503 Q1 | 306 | 206 | 505 | 7962 | 5390 | 491 | 10.89 | 38.65 | 34.83 | ![]() |
| 15 | Nature Reviews Molecular Cell Biology | journal | 11.364 Q1 | 531 | 202 | 668 | 8417 | 8435 | 655 | 12.14 | 41.67 | 34.25 | ![]() |
| 16 | Cancer Cell | journal | 11.168 Q1 | 416 | 149 | 267 | 6000 | 4130 | 260 | 15.47 | 40.27 | 33.72 | ![]() |
| 17 | Annual Review of Physiology | book series | 11.101 Q1 | 246 | 30 | 104 | 4312 | 1887 | 100 | 16.81 | 143.73 | 22.00 | ![]() |
| 18 | Trends in Cell Biology | journal | 10.617 Q1 | 271 | 102 | 455 | 5602 | 4029 | 433 | 8.91 | 54.92 | 38.64 | ![]() |
| 19 | Journal of Cell Biology | journal | 10.537 Q1 | 422 | 389 | 1463 | 17098 | 16342 | 1440 | 10.95 | 43.95 | 33.03 | ![]() |
| 20 | EMBO Journal | journal | 10.164 Q1 | 441 | 452 | 2007 | 20689 | 22001 | 2007 | 10.75 | 45.77 | 31.10 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.