You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acta Pharmaceutica Sinica B | journal | 3.489 Q1 | 123 | 359 | 884 | 29081 | 13524 | 850 | 13.80 | 81.01 | 42.31 | ![]() |
| 2 | Asian Journal of Pharmaceutical Sciences ![]() | journal | 2.251 Q1 | 76 | 60 | 188 | 5938 | 2336 | 180 | 12.19 | 98.97 | 44.01 | ![]() |
| 3 | Emerging Contaminants | journal | 1.496 Q1 | 44 | 100 | 103 | 7363 | 783 | 102 | 8.19 | 73.63 | 41.27 | ![]() |
| 4 | Journal of Pharmaceutical Analysis | journal | 1.452 Q1 | 60 | 159 | 302 | 11120 | 2599 | 296 | 8.76 | 69.94 | 46.54 | ![]() |
| 5 | Chinese Journal of Population Resources and Environment ![]() | journal | 1.140 Q1 | 27 | 50 | 111 | 2380 | 558 | 111 | 5.07 | 47.60 | 47.10 | ![]() |
| 6 | Journal of Zhejiang University: Science B | journal | 1.080 Q1 | 78 | 87 | 273 | 5576 | 1076 | 197 | 3.63 | 64.09 | 42.41 | ![]() |
| 7 | Chinese Journal of Natural Medicines | journal | 0.938 Q2 | 55 | 106 | 277 | 5634 | 1422 | 265 | 4.67 | 53.15 | 41.15 | ![]() |
| 8 | Intelligent Pharmacy | journal | 0.413 Q2 | 9 | 87 | 41 | 4984 | 142 | 38 | 3.46 | 57.29 | 31.40 | ![]() |
| 9 | Zhongguo Zhongyao Zazhi | journal | 0.238 Q3 | 38 | 687 | 2248 | 29834 | 2479 | 2248 | 1.10 | 43.43 | 45.69 | ![]() |
| 10 | Chinese Traditional and Herbal Drugs | journal | 0.180 Q3 | 27 | 813 | 2488 | 35853 | 2092 | 2488 | 0.86 | 44.10 | 48.42 | ![]() |
| 11 | Forensic Science and Technology | journal | 0.171 Q4 | 6 | 94 | 253 | 1902 | 72 | 253 | 0.32 | 20.23 | 36.89 | ![]() |
| 12 | Yaoxue Xuebao | journal | 0.164 Q3 | 37 | 352 | 1168 | 15181 | 721 | 1168 | 0.65 | 43.13 | 46.15 | ![]() |
| 13 | Chinese Journal of Hospital Pharmacy | journal | 0.161 Q4 | 8 | 451 | 1498 | 10975 | 642 | 1498 | 0.47 | 24.33 | 49.42 | ![]() |
| 14 | Chinese Pharmaceutical Journal | journal | 0.153 Q3 | 23 | 283 | 903 | 8744 | 439 | 903 | 0.52 | 30.90 | 50.53 | ![]() |
| 15 | Chinese Pharmacological Bulletin | journal | 0.153 Q4 | 19 | 337 | 878 | 6651 | 444 | 878 | 0.54 | 19.74 | 46.61 | ![]() |
| 16 | Chinese Journal of Experimental Traditional Medical Formulae | journal | 0.151 Q4 | 14 | 794 | 2297 | 40552 | 1022 | 2297 | 0.45 | 51.07 | 47.13 | ![]() |
| 17 | Chinese Journal of Modern Applied Pharmacy | journal | 0.148 Q4 | 8 | 421 | 1299 | 13362 | 501 | 1298 | 0.42 | 31.74 | 49.88 | ![]() |
| 18 | China Pharmacy | journal | 0.143 Q4 | 7 | 525 | 1496 | 11201 | 538 | 1496 | 0.35 | 21.34 | 50.40 | ![]() |
| 19 | Chinese Journal of Pharmacovigilance | journal | 0.143 Q4 | 7 | 252 | 795 | 7304 | 269 | 795 | 0.36 | 28.98 | 50.54 | ![]() |
| 20 | Journal of Chinese Pharmaceutical Sciences | journal | 0.132 Q4 | 17 | 37 | 253 | 1200 | 57 | 246 | 0.20 | 32.43 | 48.62 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.