You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2017) | %Female (2017) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Drug Discovery | journal | 10.106 Q1 | 412 | 236 | 671 | 6432 | 7259 | 309 | 9.00 | 27.25 | 27.53 | ![]() |
| 2 | Pharmacological Reviews | journal | 9.472 Q1 | 264 | 18 | 84 | 6360 | 1903 | 83 | 19.79 | 353.33 | 28.79 | ![]() |
| 3 | Nano Today | journal | 7.191 Q1 | 190 | 46 | 184 | 6310 | 2544 | 134 | 13.48 | 137.17 | 29.02 | ![]() |
| 4 | Annual Review of Pharmacology and Toxicology | book series | 6.718 Q1 | 230 | 28 | 91 | 3720 | 1263 | 90 | 13.95 | 132.86 | 23.26 | ![]() |
| 5 | Trends in Pharmacological Sciences | journal | 4.794 Q1 | 252 | 95 | 272 | 7600 | 2772 | 225 | 9.88 | 80.00 | 31.60 | ![]() |
| 6 | Advanced Drug Delivery Reviews | journal | 4.090 Q1 | 386 | 155 | 508 | 26594 | 6944 | 464 | 13.04 | 171.57 | 34.69 | ![]() |
| 7 | Pharmacology and Therapeutics | journal | 4.072 Q1 | 243 | 142 | 357 | 25171 | 3990 | 356 | 10.54 | 177.26 | 33.40 | ![]() |
| 8 | Drug Resistance Updates | journal | 3.986 Q1 | 139 | 17 | 62 | 2472 | 756 | 62 | 12.40 | 145.41 | 44.78 | ![]() |
| 9 | Natural Product Reports | journal | 3.918 Q1 | 218 | 60 | 246 | 11057 | 2581 | 239 | 10.40 | 184.28 | 30.07 | ![]() |
| 10 | Cellular and Molecular Life Sciences | journal | 3.388 Q1 | 271 | 280 | 923 | 33898 | 6354 | 909 | 6.94 | 121.06 | 42.11 | ![]() |
| 11 | Neuropsychopharmacology | journal | 3.327 Q1 | 258 | 276 | 954 | 16185 | 5885 | 905 | 6.07 | 58.64 | 43.40 | ![]() |
| 12 | Cell Chemical Biology | journal | 3.174 Q1 | 215 | 177 | 550 | 8050 | 3033 | 530 | 4.73 | 45.48 | 34.27 | ![]() |
| 13 | Molecular Therapy | journal | 3.141 Q1 | 220 | 252 | 682 | 11400 | 3954 | 556 | 5.71 | 45.24 | 37.52 | ![]() |
| 14 | Bulletin of Faculty of Pharmacy, Cairo University ![]() | journal | 3.075 Q1 | 1 | 0 | 1 | 0 | 18 | 1 | 0.00 | 0.00 | 0.00 | ![]() |
| 15 | Medicinal Research Reviews | journal | 2.895 Q1 | 157 | 35 | 109 | 9057 | 1075 | 108 | 8.59 | 258.77 | 44.44 | ![]() |
| 16 | Journal for ImmunoTherapy of Cancer | journal | 2.798 Q1 | 136 | 96 | 215 | 3910 | 1321 | 193 | 5.88 | 40.73 | 39.56 | ![]() |
| 17 | Therapeutic Advances in Vaccines | journal | 2.769 Q1 | 5 | 0 | 6 | 0 | 62 | 6 | 0.00 | 0.00 | 0.00 | ![]() |
| 18 | Nanotechnology, Science and Applications | journal | 2.723 Q1 | 38 | 15 | 16 | 689 | 249 | 16 | 13.90 | 45.93 | 40.30 | ![]() |
| 19 | Journal of Controlled Release | journal | 2.684 Q1 | 327 | 503 | 1562 | 34527 | 13272 | 1474 | 7.79 | 68.64 | 37.82 | ![]() |
| 20 | Pain | journal | 2.671 Q1 | 306 | 324 | 1083 | 15671 | 5354 | 851 | 4.78 | 48.37 | 42.45 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.