You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International Environmental Law | book series | 0.133 Q4 | 4 | 17 | 2 | 1309 | 0 | 1 | 0.00 | 77.00 | 100.00 | ![]() |
| 2 | Science for Conservation | book series | 0.226 Q3 | 17 | 2 | 3 | 213 | 3 | 2 | 1.00 | 106.50 | 100.00 | ![]() |
| 3 | Worldwide Waste ![]() | journal | 0.319 Q3 | 7 | 2 | 19 | 127 | 20 | 19 | 1.20 | 63.50 | 100.00 | ![]() |
| 4 | ISLE Interdisciplinary Studies in Literature and Environment | journal | 0.127 Q4 | 16 | 34 | 203 | 1438 | 61 | 187 | 0.33 | 42.29 | 84.85 | ![]() |
| 5 | Journal of Food Health and Bioenvironmental Science | journal | 0.119 Q4 | 3 | 24 | 71 | 867 | 17 | 71 | 0.21 | 36.13 | 79.41 | ![]() |
| 6 | MMWR Recommendations and Reports | journal | 41.754 Q1 | 155 | 6 | 15 | 1652 | 1308 | 15 | 75.11 | 275.33 | 75.93 | ![]() |
| 7 | MMWR Surveillance Summaries | journal | 15.326 Q1 | 119 | 9 | 30 | 297 | 1682 | 30 | 57.05 | 33.00 | 75.00 | ![]() |
| 8 | Nordic Journal of Media Studies ![]() | journal | 0.403 Q3 | 8 | 11 | 29 | 561 | 61 | 28 | 1.56 | 51.00 | 75.00 | ![]() |
| 9 | State Crime Journal ![]() | journal | 0.344 Q3 | 10 | 7 | 50 | 511 | 65 | 49 | 1.19 | 73.00 | 75.00 | ![]() |
| 10 | Journal of Carcinogenesis | journal | 0.445 Q3 | 45 | 15 | 24 | 491 | 78 | 24 | 3.89 | 32.73 | 73.68 | ![]() |
| 11 | Studia Universitatis Vasile Goldis Arad, Seria Stiintele Vietii ![]() | journal | 0.109 Q4 | 11 | 4 | 30 | 84 | 5 | 29 | 0.19 | 21.00 | 73.33 | ![]() |
| 12 | MSW Management | journal | 0.101 Q4 | 3 | 30 | 90 | 0 | 0 | 49 | 0.00 | 0.00 | 72.73 | ![]() |
| 13 | Applied Environmental Education and Communication | journal | 0.397 Q3 | 28 | 7 | 68 | 333 | 106 | 68 | 1.21 | 47.57 | 71.43 | ![]() |
| 14 | International Journal of Refugee Law | journal | 0.580 Q2 | 44 | 18 | 71 | 2283 | 90 | 67 | 1.29 | 126.83 | 70.97 | ![]() |
| 15 | Ochrona Srodowiska i Zasobow Naturalnych | journal | 0.198 Q4 | 10 | 4 | 54 | 143 | 32 | 54 | 0.43 | 35.75 | 70.00 | ![]() |
| 16 | Ochrona Zabytkow | journal | 0.108 Q4 | 1 | 29 | 49 | 867 | 5 | 40 | 0.08 | 29.90 | 69.05 | ![]() |
| 17 | Revista de Urbanismo ![]() | journal | 0.392 Q2 | 8 | 21 | 71 | 1194 | 76 | 69 | 0.69 | 56.86 | 68.42 | ![]() |
| 18 | Ecology of Food and Nutrition | journal | 0.532 Q2 | 50 | 39 | 116 | 1736 | 225 | 105 | 1.29 | 44.51 | 67.92 | ![]() |
| 19 | European Energy and Environmental Law Review | journal | 0.392 Q3 | 18 | 23 | 66 | 920 | 76 | 64 | 1.33 | 40.00 | 67.74 | ![]() |
| 20 | Journal of Environmental Education | journal | 0.749 Q2 | 75 | 36 | 81 | 2538 | 282 | 77 | 3.31 | 70.50 | 67.53 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.