You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) |
Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frontiers in Psychology | journal | 0.872 Q2 | 212 | 3431 | 19788 | 216928 | 75005 | 18880 | 3.27 | 63.23 | 51.95 | ![]() |
| 2 | Technological Forecasting and Social Change | journal | 3.472 Q1 | 209 | 779 | 2210 | 71614 | 41185 | 2185 | 17.45 | 91.93 | 36.75 | ![]() |
| 3 | Journal of Affective Disorders | journal | 2.121 Q1 | 245 | 1660 | 4054 | 90674 | 23652 | 3933 | 5.42 | 54.62 | 50.16 | ![]() |
| 4 | Computers in Human Behavior | journal | 2.923 Q1 | 275 | 363 | 1153 | 29678 | 16582 | 1140 | 12.44 | 81.76 | 45.28 | ![]() |
| 5 | Current Psychology | journal | 1.024 Q1 | 69 | 2891 | 4028 | 179668 | 14997 | 4015 | 3.60 | 62.15 | 53.64 | ![]() |
| 6 | Neuroscience and Biobehavioral Reviews | journal | 3.076 Q1 | 305 | 382 | 1357 | 58075 | 12453 | 1290 | 8.13 | 152.03 | 48.52 | ![]() |
| 7 | Education Sciences | journal | 0.730 Q2 | 68 | 1412 | 3006 | 83691 | 12273 | 2953 | 3.74 | 59.27 | 57.89 | ![]() |
| 8 | Journal of Interpersonal Violence | journal | 1.426 Q1 | 132 | 411 | 2726 | 23814 | 10773 | 2721 | 3.76 | 57.94 | 66.94 | ![]() |
| 9 | Psychological Medicine | journal | 2.424 Q1 | 251 | 470 | 1567 | 27570 | 9133 | 1433 | 5.49 | 58.66 | 50.17 | ![]() |
| 10 | Nature Human Behaviour | journal | 5.537 Q1 | 113 | 279 | 696 | 16449 | 8679 | 475 | 10.10 | 58.96 | 41.63 | ![]() |
| 11 | Journal of Alzheimer's Disease | journal | 1.166 Q1 | 188 | 794 | 2461 | 36134 | 8663 | 2450 | 3.01 | 45.51 | 47.12 | ![]() |
| 12 | Humanities and Social Sciences Communications | journal | 0.810 Q2 | 64 | 1702 | 1690 | 116030 | 7740 | 1653 | 4.21 | 68.17 | 42.65 | ![]() |
| 13 | Frontiers in Human Neuroscience | journal | 0.904 Q2 | 168 | 510 | 2425 | 30806 | 7349 | 2256 | 2.59 | 60.40 | 43.03 | ![]() |
| 14 | Personality and Individual Differences | journal | 1.419 Q1 | 217 | 324 | 1664 | 15817 | 7104 | 1651 | 3.42 | 48.82 | 47.86 | ![]() |
| 15 | Appetite | journal | 1.184 Q1 | 190 | 445 | 1247 | 29246 | 6272 | 1237 | 4.15 | 65.72 | 67.47 | ![]() |
| 16 | Journal of Autism and Developmental Disorders | journal | 1.233 Q1 | 217 | 761 | 1269 | 42704 | 6208 | 1202 | 4.46 | 56.12 | 66.67 | ![]() |
| 17 | Psychology and Marketing | journal | 3.497 Q1 | 154 | 192 | 456 | 15887 | 6030 | 453 | 12.68 | 82.74 | 47.56 | ![]() |
| 18 | Current Opinion in Psychology | journal | 3.036 Q1 | 108 | 164 | 587 | 9169 | 5491 | 568 | 9.35 | 55.91 | 54.33 | ![]() |
| 19 | Behavioral Sciences | journal | 0.718 Q2 | 52 | 1235 | 1714 | 82717 | 5450 | 1700 | 2.98 | 66.98 | 54.17 | ![]() |
| 20 | Child Abuse and Neglect | journal | 1.497 Q1 | 184 | 469 | 1104 | 28759 | 4821 | 1046 | 3.78 | 61.32 | 65.48 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.