You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2019) | %Female (2019) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | journal | 88.192 Q1 | 223 | 35 | 125 | 2924 | 18105 | 88 | 113.10 | 83.54 | 49.40 | ![]() |
| 2 | MMWR Recommendations and Reports | journal | 41.022 Q1 | 155 | 4 | 11 | 496 | 973 | 11 | 56.20 | 124.00 | 41.67 | ![]() |
| 3 | Nature Reviews Materials | journal | 36.691 Q1 | 215 | 80 | 287 | 7672 | 12689 | 154 | 35.93 | 95.90 | 20.53 | ![]() |
| 4 | Quarterly Journal of Economics | journal | 36.220 Q1 | 322 | 34 | 119 | 2167 | 1990 | 118 | 12.84 | 63.74 | 16.33 | ![]() |
| 5 | Nature Reviews Molecular Cell Biology | journal | 29.997 Q1 | 531 | 105 | 375 | 7453 | 8155 | 183 | 22.66 | 70.98 | 29.91 | ![]() |
| 6 | National Vital Statistics Reports | journal | 29.810 Q1 | 120 | 16 | 30 | 379 | 1203 | 30 | 47.00 | 23.69 | 75.00 | ![]() |
| 7 | Nature Reviews Genetics | journal | 28.619 Q1 | 439 | 104 | 371 | 7206 | 6775 | 154 | 14.93 | 69.29 | 32.28 | ![]() |
| 8 | Cell | journal | 24.698 Q1 | 925 | 551 | 1797 | 32588 | 47835 | 1618 | 26.75 | 59.14 | 36.17 | ![]() |
| 9 | Reviews of Modern Physics | journal | 21.938 Q1 | 399 | 41 | 123 | 11794 | 5718 | 121 | 45.55 | 287.66 | 15.09 | ![]() |
| 10 | Nature Reviews Cancer | journal | 21.287 Q1 | 527 | 132 | 345 | 7563 | 8495 | 203 | 22.26 | 57.30 | 36.73 | ![]() |
| 11 | Journal of Political Economy | journal | 21.239 Q1 | 225 | 70 | 183 | 3812 | 1204 | 153 | 5.01 | 54.46 | 15.24 | ![]() |
| 12 | Chemical Reviews | journal | 20.847 Q1 | 873 | 225 | 803 | 93153 | 45184 | 774 | 51.00 | 414.01 | 27.54 | ![]() |
| 13 | MMWR Surveillance Summaries | journal | 20.617 Q1 | 119 | 12 | 50 | 585 | 2262 | 50 | 42.47 | 48.75 | 64.21 | ![]() |
| 14 | Nature Reviews Immunology | journal | 20.611 Q1 | 486 | 143 | 432 | 8420 | 7457 | 186 | 14.99 | 58.88 | 28.49 | ![]() |
| 15 | Nature Methods | journal | 20.148 Q1 | 408 | 389 | 921 | 6476 | 13797 | 550 | 13.66 | 16.65 | 27.02 | ![]() |
| 16 | Nature Genetics | journal | 19.795 Q1 | 660 | 239 | 743 | 10379 | 15357 | 645 | 19.11 | 43.43 | 37.38 | ![]() |
| 17 | Nature Energy | journal | 19.635 Q1 | 259 | 212 | 585 | 5216 | 17245 | 404 | 23.20 | 24.60 | 22.29 | ![]() |
| 18 | Vital & health statistics. Series 3, Analytical and epidemiological studies / [U.S. Dept. of Health and Human Services, Public Health Service, National Center for Health Statistics] | journal | 19.393 Q1 | 5 | 0 | 1 | 0 | 68 | 1 | 0.00 | 0.00 | 0.00 | ![]() |
| 19 | New England Journal of Medicine | journal | 18.291 Q1 | 1231 | 1447 | 4539 | 15159 | 77509 | 1848 | 18.22 | 10.48 | 33.74 | ![]() |
| 20 | Annual Review of Biochemistry | book series | 17.387 Q1 | 332 | 30 | 104 | 4749 | 2913 | 104 | 27.49 | 158.30 | 27.78 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.