You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) |
Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Organizational Psychology and Organizational Behavior | journal | 12.191 Q1 | 86 | 21 | 52 | 2548 | 1645 | 49 | 33.44 | 121.33 | 41.38 | ![]() |
| 2 | International Journal of Information Management | journal | 6.260 Q1 | 196 | 85 | 334 | 9424 | 11357 | 313 | 33.30 | 110.87 | 31.92 | ![]() |
| 3 | Organizational Research Methods | journal | 10.181 Q1 | 148 | 43 | 86 | 3654 | 1937 | 83 | 30.02 | 84.98 | 28.69 | ![]() |
| 4 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 1.596 | 152 | 697 | 2 | 27672 | 28 | 2 | 22.00 | 39.70 | 28.70 | ![]() |
| 5 | Journal of Innovation and Knowledge | journal | 3.341 Q1 | 70 | 172 | 313 | 15434 | 6292 | 313 | 19.49 | 89.73 | 39.22 | ![]() |
| 6 | Business Strategy and the Environment | journal | 3.609 Q1 | 173 | 474 | 832 | 47004 | 17347 | 823 | 19.37 | 99.16 | 36.91 | ![]() |
| 7 | Academy of Management Annals | journal | 13.877 Q1 | 119 | 23 | 64 | 5065 | 1312 | 62 | 19.20 | 220.22 | 26.67 | ![]() |
| 8 | Innovation and Green Development | journal | 2.817 Q1 | 27 | 60 | 47 | 4647 | 874 | 46 | 18.60 | 77.45 | 26.11 | ![]() |
| 9 | BenchCouncil Transactions on Benchmarks, Standards and Evaluations ![]() | journal | 1.531 Q1 | 10 | 15 | 58 | 533 | 833 | 53 | 17.76 | 35.53 | 30.43 | ![]() |
| 10 | Human Resource Management Review | journal | 3.934 Q1 | 132 | 24 | 140 | 3471 | 2439 | 138 | 17.75 | 144.63 | 47.44 | ![]() |
| 11 | Technological Forecasting and Social Change | journal | 3.472 Q1 | 209 | 779 | 2210 | 71614 | 41185 | 2185 | 17.45 | 91.93 | 36.75 | ![]() |
| 12 | Journal of Marketing | journal | 13.394 Q1 | 296 | 63 | 176 | 4655 | 3242 | 154 | 17.29 | 73.89 | 38.51 | ![]() |
| 13 | Tourism Management | journal | 4.146 Q1 | 278 | 120 | 452 | 9733 | 8282 | 452 | 16.88 | 81.11 | 43.43 | ![]() |
| 14 | Journal of Retailing and Consumer Services | journal | 3.439 Q1 | 167 | 465 | 1121 | 40724 | 18866 | 1114 | 16.23 | 87.58 | 40.96 | ![]() |
| 15 | Journal of Hospitality Marketing and Management | journal | 3.212 Q1 | 86 | 45 | 140 | 4032 | 2259 | 135 | 16.20 | 89.60 | 43.61 | ![]() |
| 16 | Technology in Society | journal | 2.559 Q1 | 112 | 315 | 861 | 27066 | 13616 | 859 | 15.82 | 85.92 | 34.40 | ![]() |
| 17 | Journal of Research in Interactive Marketing | journal | 3.336 Q1 | 69 | 98 | 130 | 7157 | 2355 | 128 | 15.81 | 73.03 | 48.43 | ![]() |
| 18 | International Journal of Management Reviews | journal | 4.054 Q1 | 142 | 39 | 88 | 5960 | 1516 | 85 | 15.76 | 152.82 | 38.33 | ![]() |
| 19 | International Journal of Information Management Data Insights | journal | 2.302 Q1 | 48 | 92 | 202 | 7510 | 3662 | 201 | 15.11 | 81.63 | 27.94 | ![]() |
| 20 | Journal of the Academy of Marketing Science | journal | 6.896 Q1 | 221 | 126 | 196 | 10111 | 3451 | 179 | 14.89 | 80.25 | 40.28 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.