You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2003) | Total Docs. (3years) | Total Refs. (2003) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2003) | %Female (2003) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Neuroscience | journal | 23.781 Q1 | 269 | 24 | 85 | 3917 | 2782 | 85 | 32.73 | 163.21 | 19.57 | ![]() |
| 2 | Neuron | journal | 11.416 Q1 | 548 | 422 | 1129 | 20726 | 14533 | 1093 | 12.36 | 49.11 | 28.74 | ![]() |
| 3 | EMBO Journal | journal | 10.214 Q1 | 441 | 621 | 2047 | 29013 | 22334 | 2047 | 10.70 | 46.72 | 34.13 | ![]() |
| 4 | Nature Neuroscience | journal | 9.044 Q1 | 496 | 257 | 834 | 7537 | 9247 | 756 | 10.28 | 29.33 | 28.05 | ![]() |
| 5 | Current Opinion in Neurobiology | journal | 7.724 Q1 | 256 | 107 | 313 | 5760 | 3237 | 284 | 9.85 | 53.83 | 19.47 | ![]() |
| 6 | Nature Reviews Neuroscience | journal | 7.259 Q1 | 493 | 245 | 515 | 9937 | 4795 | 494 | 8.56 | 40.56 | 28.07 | ![]() |
| 7 | Current Biology | journal | 6.544 | 376 | 636 | 1858 | 14892 | 11810 | 1672 | 6.24 | 23.42 | 32.30 | ![]() |
| 8 | Trends in Neurosciences | journal | 6.238 Q1 | 326 | 139 | 558 | 6333 | 4328 | 486 | 6.44 | 45.56 | 19.47 | ![]() |
| 9 | Progress in Neurobiology | journal | 6.096 Q1 | 264 | 46 | 180 | 16033 | 2292 | 179 | 13.36 | 348.54 | 30.09 | ![]() |
| 10 | Journal of Neuroscience | journal | 6.027 Q1 | 515 | 1291 | 3361 | 65548 | 30427 | 3352 | 8.62 | 50.77 | 30.90 | ![]() |
| 11 | Cerebral Cortex | journal | 4.824 Q1 | 287 | 146 | 351 | 8456 | 2736 | 349 | 6.07 | 57.92 | 26.11 | ![]() |
| 12 | Brain Research Reviews | journal | 4.449 Q1 | 216 | 48 | 232 | 8932 | 2151 | 229 | 7.76 | 186.08 | 18.40 | ![]() |
| 13 | Journal of Cognitive Neuroscience | journal | 4.368 Q1 | 244 | 103 | 302 | 5252 | 2175 | 288 | 5.45 | 50.99 | 33.14 | ![]() |
| 14 | Annals of Neurology | journal | 4.060 Q1 | 340 | 317 | 916 | 10010 | 6442 | 711 | 6.77 | 31.58 | 33.10 | ![]() |
| 15 | Frontiers in Neuroendocrinology | journal | 3.736 Q1 | 155 | 14 | 39 | 3095 | 390 | 34 | 7.78 | 221.07 | 34.88 | ![]() |
| 16 | Biological Psychiatry | journal | 3.722 Q1 | 367 | 311 | 779 | 16241 | 5724 | 718 | 6.41 | 52.22 | 29.84 | ![]() |
| 17 | Trends in Cognitive Sciences | journal | 3.713 Q1 | 375 | 127 | 410 | 4235 | 1721 | 294 | 2.83 | 33.35 | 21.21 | ![]() |
| 18 | Human Brain Mapping | journal | 3.540 Q1 | 225 | 73 | 183 | 3481 | 1297 | 181 | 6.39 | 47.68 | 26.93 | ![]() |
| 19 | Journal of Experimental Psychology: General | journal | 3.476 Q1 | 196 | 30 | 111 | 2232 | 587 | 111 | 4.95 | 74.40 | 32.10 | ![]() |
| 20 | Journal of Abnormal Psychology | journal | 3.394 Q1 | 228 | 67 | 229 | 3520 | 1043 | 228 | 3.79 | 52.54 | 31.95 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.