You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Packaging News | trade journal | 0.101 Q4 | 2 | 12 | 43 | 2 | 0 | 43 | 0.00 | 0.17 | 100.00 | ![]() |
| 2 | Quality Progress | journal | 38 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 100.00 | ![]() | |
| 3 | Textile History | journal | 0.108 Q4 | 15 | 5 | 19 | 104 | 10 | 14 | 0.10 | 20.80 | 100.00 | ![]() |
| 4 | Costume | journal | 0.101 Q4 | 11 | 11 | 33 | 709 | 5 | 26 | 0.19 | 64.45 | 87.50 | ![]() |
| 5 | Nursing Management | journal | 0.317 Q3 | 28 | 122 | 373 | 1433 | 246 | 270 | 0.67 | 11.75 | 85.84 | ![]() |
| 6 | Public Services Quarterly | journal | 0.275 Q3 | 19 | 32 | 94 | 362 | 67 | 89 | 0.78 | 11.31 | 84.62 | ![]() |
| 7 | Work Organisation, Labour and Globalisation ![]() | journal | 0.432 Q2 | 17 | 7 | 46 | 379 | 116 | 46 | 1.68 | 54.14 | 84.62 | ![]() |
| 8 | NTUT Journal of Intellectual Property Law and Management | journal | 0.103 Q4 | 3 | 6 | 41 | 115 | 6 | 38 | 0.15 | 19.17 | 80.00 | ![]() |
| 9 | Records Management Journal | journal | 0.274 Q3 | 27 | 18 | 41 | 735 | 65 | 40 | 1.52 | 40.83 | 80.00 | ![]() |
| 10 | Gender, Work and Organization | journal | 2.539 Q1 | 101 | 183 | 419 | 13649 | 2842 | 404 | 4.55 | 74.58 | 78.24 | ![]() |
| 11 | IZA Journal of Labor Policy | journal | 0.451 Q2 | 26 | 10 | 24 | 334 | 31 | 24 | 1.24 | 33.40 | 76.92 | ![]() |
| 12 | Travail, Genre et Societes | journal | 0.153 Q4 | 18 | 18 | 89 | 438 | 26 | 83 | 0.29 | 24.33 | 76.19 | ![]() |
| 13 | Childhood Education | journal | 0.136 Q4 | 31 | 58 | 187 | 54 | 43 | 184 | 0.24 | 0.93 | 76.06 | ![]() |
| 14 | Journal of Teaching and Learning for Graduate Employability ![]() | journal | 0.458 Q3 | 16 | 36 | 62 | 1510 | 170 | 59 | 1.76 | 41.94 | 75.90 | ![]() |
| 15 | Clothing and Textiles Research Journal | journal | 0.791 Q1 | 49 | 35 | 61 | 1512 | 212 | 60 | 2.65 | 43.20 | 75.64 | ![]() |
| 16 | Cooperativismo e Economia Social | journal | 0.111 Q4 | 2 | 15 | 43 | 581 | 1 | 37 | 0.05 | 38.73 | 75.00 | ![]() |
| 17 | Revista de Quimica e Industria Textil | journal | 0.101 Q4 | 1 | 9 | 58 | 0 | 0 | 41 | 0.00 | 0.00 | 75.00 | ![]() |
| 18 | School Leadership and Management | journal | 0.876 Q2 | 57 | 35 | 88 | 1849 | 279 | 75 | 3.56 | 52.83 | 75.00 | ![]() |
| 19 | Travail et Emploi | journal | 0.104 Q4 | 11 | 3 | 29 | 138 | 5 | 26 | 0.15 | 46.00 | 75.00 | ![]() |
| 20 | International Journal of Organizational Diversity | journal | 0.119 Q4 | 5 | 7 | 32 | 383 | 9 | 32 | 0.20 | 54.71 | 73.68 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.