You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2002) | Total Docs. (3years) | Total Refs. (2002) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2002) | %Female (2002) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Immunology | book series | 37.525 Q1 | 337 | 27 | 84 | 4515 | 4606 | 84 | 56.58 | 167.22 | 19.70 | ![]() |
| 2 | Physiological Reviews | journal | 17.125 Q1 | 401 | 28 | 120 | 10430 | 3857 | 120 | 28.12 | 372.50 | 29.17 | ![]() |
| 3 | Immunity | journal | 15.691 Q1 | 475 | 149 | 468 | 7076 | 8695 | 464 | 17.59 | 47.49 | 35.19 | ![]() |
| 4 | Nature Immunology | journal | 14.426 | 452 | 234 | 350 | 8098 | 5625 | 304 | 16.07 | 34.61 | 32.12 | ![]() |
| 5 | Microbiology and Molecular Biology Reviews | journal | 12.098 | 287 | 27 | 96 | 7131 | 1863 | 96 | 16.54 | 264.11 | 29.33 | ![]() |
| 6 | Journal of Experimental Medicine | journal | 10.994 Q1 | 503 | 331 | 1140 | 14257 | 17322 | 1076 | 15.17 | 43.07 | 37.35 | ![]() |
| 7 | Journal of Cell Biology | journal | 10.914 Q1 | 422 | 469 | 1550 | 19113 | 18690 | 1504 | 11.52 | 40.75 | 35.37 | ![]() |
| 8 | EMBO Journal | journal | 10.695 Q1 | 441 | 685 | 2027 | 32790 | 23422 | 2027 | 10.77 | 47.87 | 31.72 | ![]() |
| 9 | Ca-A Cancer Journal for Clinicians | journal | 9.500 Q1 | 223 | 34 | 101 | 1300 | 1847 | 72 | 19.41 | 38.24 | 45.76 | ![]() |
| 10 | Vital and health statistics. Series 10, Data from the National Health Survey | journal | 9.471 Q1 | 42 | 5 | 2 | 139 | 40 | 2 | 8.00 | 27.80 | 42.86 | ![]() |
| 11 | Endocrine Reviews | journal | 9.382 Q1 | 317 | 44 | 117 | 8975 | 2660 | 115 | 18.03 | 203.98 | 29.91 | ![]() |
| 12 | New England Journal of Medicine | journal | 9.315 Q1 | 1231 | 1065 | 3293 | 16446 | 43334 | 1578 | 13.60 | 15.44 | 27.50 | ![]() |
| 13 | Annual Review of Microbiology | journal | 9.141 | 220 | 31 | 77 | 3364 | 1169 | 74 | 14.45 | 108.52 | 44.78 | ![]() |
| 14 | Nature Reviews Genetics | journal | 8.666 Q1 | 439 | 176 | 203 | 7351 | 2051 | 203 | 10.10 | 41.77 | 36.57 | ![]() |
| 15 | Accounts of Chemical Research | journal | 8.371 Q1 | 472 | 126 | 325 | 6682 | 4856 | 315 | 15.94 | 53.03 | 16.41 | ![]() |
| 16 | Nature Medicine | journal | 7.884 Q1 | 653 | 453 | 1492 | 7873 | 15552 | 964 | 10.12 | 17.38 | 29.11 | ![]() |
| 17 | JAMA Psychiatry | journal | 7.794 Q1 | 417 | 153 | 476 | 5806 | 4555 | 326 | 9.08 | 37.95 | 33.28 | ![]() |
| 18 | Journal of Clinical Investigation | journal | 7.666 Q1 | 558 | 430 | 1315 | 17011 | 16816 | 1102 | 12.04 | 39.56 | 29.04 | ![]() |
| 19 | Current Opinion in Immunology | journal | 7.616 Q1 | 215 | 110 | 332 | 6154 | 3721 | 285 | 11.18 | 55.95 | 32.67 | ![]() |
| 20 | Reports on Progress in Physics | journal | 7.409 Q1 | 259 | 36 | 100 | 5992 | 1065 | 100 | 8.59 | 166.44 | 9.43 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.