You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Immunology | book series | 39.356 Q1 | 337 | 24 | 81 | 4258 | 4034 | 81 | 43.44 | 177.42 | 34.67 | ![]() |
| 2 | Ca-A Cancer Journal for Clinicians | journal | 25.358 Q1 | 223 | 33 | 113 | 1848 | 5279 | 99 | 41.74 | 56.00 | 32.86 | ![]() |
| 3 | Physiological Reviews | journal | 22.465 Q1 | 401 | 40 | 98 | 16536 | 3861 | 98 | 39.02 | 413.40 | 35.85 | ![]() |
| 4 | Nature Immunology | journal | 19.372 | 452 | 221 | 647 | 8046 | 11488 | 540 | 16.09 | 36.41 | 33.75 | ![]() |
| 5 | Cancer Cell | journal | 15.652 Q1 | 416 | 123 | 354 | 4195 | 6495 | 353 | 17.14 | 34.11 | 34.56 | ![]() |
| 6 | Immunity | journal | 15.352 Q1 | 475 | 207 | 524 | 9032 | 8029 | 492 | 15.11 | 43.63 | 36.32 | ![]() |
| 7 | Journal of Experimental Medicine | journal | 13.704 Q1 | 503 | 286 | 981 | 12650 | 15931 | 970 | 15.28 | 44.23 | 38.84 | ![]() |
| 8 | Vital and health statistics. Series 23, Data from the National Survey of Family Growth | book series | 13.147 Q1 | 13 | 1 | 2 | 33 | 64 | 2 | 12.00 | 33.00 | 100.00 | ![]() |
| 9 | Nature Reviews Immunology | journal | 12.696 Q1 | 486 | 199 | 581 | 8962 | 8161 | 473 | 13.88 | 45.04 | 30.77 | ![]() |
| 10 | Microbiology and Molecular Biology Reviews | journal | 11.499 | 287 | 29 | 86 | 6930 | 1564 | 86 | 18.13 | 238.97 | 32.58 | ![]() |
| 11 | New England Journal of Medicine | journal | 11.386 Q1 | 1231 | 1598 | 4598 | 19231 | 61965 | 1999 | 11.75 | 12.03 | 31.08 | ![]() |
| 12 | MMWR Recommendations and Reports | journal | 11.199 Q1 | 155 | 10 | 44 | 437 | 1586 | 44 | 42.42 | 43.70 | 50.77 | ![]() |
| 13 | Nature Reviews Genetics | journal | 11.037 Q1 | 439 | 197 | 616 | 8642 | 6499 | 483 | 10.22 | 43.87 | 31.55 | ![]() |
| 14 | Nature Reviews Cancer | journal | 10.632 Q1 | 527 | 211 | 605 | 10534 | 8569 | 509 | 13.54 | 49.92 | 34.88 | ![]() |
| 15 | Vital and health statistics. Series 10, Data from the National Health Survey | journal | 10.222 Q1 | 42 | 2 | 6 | 53 | 100 | 6 | 16.00 | 26.50 | 100.00 | ![]() |
| 16 | JAMA Psychiatry | journal | 9.880 Q1 | 417 | 167 | 473 | 7426 | 7687 | 410 | 12.98 | 44.47 | 36.79 | ![]() |
| 17 | Endocrine Reviews | journal | 9.865 Q1 | 317 | 37 | 109 | 11159 | 2389 | 106 | 19.60 | 301.59 | 38.89 | ![]() |
| 18 | Annual Review of Microbiology | journal | 9.844 | 220 | 25 | 77 | 2502 | 1042 | 74 | 11.00 | 100.08 | 44.00 | ![]() |
| 19 | Journal of Clinical Investigation | journal | 9.499 Q1 | 558 | 418 | 1287 | 20783 | 19203 | 1236 | 14.18 | 49.72 | 33.20 | ![]() |
| 20 | Annual Review of Genomics and Human Genetics | journal | 9.451 Q1 | 134 | 21 | 52 | 2285 | 743 | 52 | 14.35 | 108.81 | 41.18 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.