You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) |
Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International Journal of Molecular Sciences | journal | 1.273 Q1 | 314 | 13722 | 47465 | 1088608 | 264696 | 46495 | 5.03 | 79.33 | 49.21 | ![]() |
| 2 | International Journal of Environmental Research and Public Health | journal | 0.919 Q2 | 229 | 1710 | 37649 | 95184 | 155306 | 37219 | 3.74 | 55.66 | 59.68 | ![]() |
| 3 | ACS Applied Materials and Interfaces | journal | 1.921 Q1 | 334 | 6268 | 16857 | 339297 | 147100 | 16838 | 8.26 | 54.13 | 35.15 | ![]() |
| 4 | Sensors | journal | 0.764 Q2 | 273 | 8212 | 28396 | 376858 | 137076 | 28129 | 4.62 | 45.89 | 28.35 | ![]() |
| 5 | Molecules | journal | 0.865 Q2 | 261 | 6061 | 24878 | 378846 | 131009 | 24692 | 4.98 | 62.51 | 44.99 | ![]() |
| 6 | Frontiers in Immunology | journal | 1.941 Q1 | 259 | 5441 | 20816 | 390503 | 129154 | 20043 | 5.69 | 71.77 | 46.47 | ![]() |
| 7 | Chemosphere | journal | 1.896 Q1 | 329 | 3318 | 11848 | 228923 | 117769 | 11781 | 9.76 | 68.99 | 40.41 | ![]() |
| 8 | Environmental Science and Pollution Research | journal | 1.004 Q1 | 212 | 4545 | 19746 | 293931 | 116419 | 19566 | 5.59 | 64.67 | 39.41 | ![]() |
| 9 | Food Chemistry | journal | 1.952 Q1 | 348 | 3647 | 8427 | 174984 | 96642 | 8404 | 11.26 | 47.98 | 47.52 | ![]() |
| 10 | Cancers | journal | 1.462 Q1 | 157 | 4263 | 18404 | 285411 | 87205 | 17947 | 4.40 | 66.95 | 43.11 | ![]() |
| 11 | New England Journal of Medicine | journal | 19.076 Q1 | 1231 | 1282 | 4249 | 13922 | 81934 | 1749 | 18.37 | 10.86 | 38.64 | ![]() |
| 12 | Small | journal | 3.301 Q1 | 313 | 4823 | 5734 | 326148 | 78922 | 5716 | 13.59 | 67.62 | 35.10 | ![]() |
| 13 | Journal of Environmental Management | journal | 1.994 Q1 | 268 | 3829 | 7349 | 286692 | 76553 | 7323 | 9.84 | 74.87 | 38.17 | ![]() |
| 14 | Advanced Science | journal | 3.775 Q1 | 220 | 3211 | 4373 | 222730 | 68974 | 4362 | 14.85 | 69.36 | 36.83 | ![]() |
| 15 | Journal of Clinical Medicine | journal | 0.919 Q1 | 132 | 7688 | 21214 | 395360 | 68946 | 20518 | 2.99 | 51.43 | 41.02 | ![]() |
| 16 | Frontiers in Microbiology | journal | 1.172 Q1 | 259 | 3142 | 14069 | 201582 | 68653 | 13448 | 4.49 | 64.16 | 44.40 | ![]() |
| 17 | Environmental Science and Technology | journal | 3.690 Q1 | 504 | 2133 | 5441 | 137685 | 66882 | 5272 | 11.73 | 64.55 | 40.18 | ![]() |
| 18 | Frontiers in Pharmacology | journal | 1.220 Q1 | 175 | 3436 | 13154 | 233244 | 66780 | 12501 | 4.65 | 67.88 | 45.84 | ![]() |
| 19 | Frontiers in Oncology | journal | 1.075 Q2 | 156 | 3644 | 18454 | 176885 | 64779 | 17766 | 3.14 | 48.54 | 44.33 | ![]() |
| 20 | Environmental Pollution | journal | 2.205 Q1 | 328 | 2274 | 6401 | 156889 | 61101 | 6358 | 8.88 | 68.99 | 42.61 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.