You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) |
Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Environment, Development and Sustainability | journal | 0.958 Q2 | 96 | 2652 | 2309 | 196481 | 15019 | 2304 | 6.27 | 74.09 | 34.76 | ![]() |
| 2 | Humanities and Social Sciences Communications | journal | 0.810 Q1 | 64 | 1702 | 1690 | 116030 | 7740 | 1653 | 4.21 | 68.17 | 42.65 | ![]() |
| 3 | Studies in Systems, Decision and Control | book series | 0.116 Q4 | 46 | 2464 | 4046 | 78904 | 3117 | 2 | 0.60 | 32.02 | 0.00 | ![]() |
| 4 | Journal of the Knowledge Economy (discontinued) | journal | 54 | 971 | 639 | 73819 | 3461 | 638 | 5.19 | 76.02 | 36.62 | ![]() | |
| 5 | Resources Policy | journal | 2.381 Q1 | 138 | 936 | 2243 | 61487 | 28215 | 2243 | 12.43 | 65.69 | 36.30 | ![]() |
| 6 | Applied Economics | journal | 0.616 Q2 | 121 | 1125 | 1263 | 54218 | 3748 | 1263 | 2.70 | 48.19 | 35.59 | ![]() |
| 7 | International Review of Financial Analysis | journal | 2.288 Q1 | 110 | 744 | 1083 | 48627 | 11773 | 1081 | 10.52 | 65.36 | 33.70 | ![]() |
| 8 | International Review of Economics and Finance | journal | 1.372 Q1 | 87 | 837 | 855 | 47298 | 6200 | 854 | 7.02 | 56.51 | 35.52 | ![]() |
| 9 | Energy Economics | journal | 3.919 Q1 | 230 | 722 | 1749 | 46616 | 27784 | 1742 | 15.43 | 64.57 | 32.02 | ![]() |
| 10 | Journal of Business Ethics | journal | 3.039 Q1 | 277 | 458 | 1016 | 43488 | 11031 | 1005 | 9.84 | 94.95 | 43.09 | ![]() |
| 11 | Finance Research Letters | journal | 1.711 Q1 | 123 | 1528 | 2615 | 41157 | 22462 | 2615 | 8.12 | 26.94 | 38.69 | ![]() |
| 12 | Springer Proceedings in Business and Economics | conference and proceedings | 0.165 | 25 | 1226 | 1956 | 37624 | 1164 | 1841 | 0.56 | 30.69 | 51.41 | ![]() |
| 13 | Frontiers in Energy Research | journal | 0.553 Q2 | 75 | 993 | 4115 | 36622 | 11906 | 3918 | 2.58 | 36.88 | 30.21 | ![]() |
| 14 | Journal of Risk and Financial Management | journal | 0.480 Q2 | 54 | 580 | 1754 | 34064 | 5741 | 1735 | 3.28 | 58.73 | 30.19 | ![]() |
| 15 | Resources, Conservation and Recycling | journal | 2.872 Q1 | 218 | 505 | 1790 | 31979 | 25171 | 1776 | 12.98 | 63.32 | 37.11 | ![]() |
| 16 | Clean Technologies and Environmental Policy | journal | 0.870 Q2 | 84 | 445 | 664 | 28485 | 3526 | 636 | 4.71 | 64.01 | 33.59 | ![]() |
| 17 | Marine Policy | journal | 1.169 Q1 | 133 | 422 | 1362 | 28360 | 6469 | 1359 | 4.49 | 67.20 | 42.79 | ![]() |
| 18 | Research in International Business and Finance | journal | 1.415 Q1 | 86 | 386 | 663 | 26562 | 5818 | 663 | 8.64 | 68.81 | 36.24 | ![]() |
| 19 | International Journal of Finance and Economics | journal | 0.791 Q2 | 57 | 371 | 887 | 25631 | 4089 | 883 | 4.52 | 69.09 | 25.57 | ![]() |
| 20 | European Public and Social Innovation Review ![]() | journal | 0.171 Q4 | 6 | 753 | 37 | 25395 | 40 | 36 | 0.68 | 33.73 | 56.68 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.