You must have one of these extentions in you browser
| Title | Type | SJR | H index |
Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Science | journal | 10.416 Q1 | 1382 | 1758 | 7107 | 20922 | 102916 | 4125 | 15.26 | 11.90 | 34.34 | ![]() |
| 2 | Psychological Bulletin | journal | 8.696 Q1 | 379 | 45 | 104 | 12039 | 2559 | 103 | 19.12 | 267.53 | 57.73 | ![]() |
| 3 | Annals of the New York Academy of Sciences | journal | 1.458 Q1 | 301 | 160 | 541 | 18109 | 3044 | 517 | 5.04 | 113.18 | 46.73 | ![]() |
| 4 | Social Science and Medicine | journal | 2.103 Q1 | 296 | 855 | 2209 | 52424 | 13105 | 2167 | 5.58 | 61.31 | 57.81 | ![]() |
| 5 | Journal of Business Ethics | journal | 3.039 Q1 | 277 | 458 | 1016 | 43488 | 11031 | 1005 | 9.84 | 94.95 | 43.09 | ![]() |
| 6 | Computers in Human Behavior | journal | 2.923 Q1 | 275 | 363 | 1153 | 29678 | 16582 | 1140 | 12.44 | 81.76 | 45.28 | ![]() |
| 7 | Psychological Review | journal | 3.064 Q1 | 249 | 71 | 200 | 11065 | 1290 | 195 | 6.64 | 155.85 | 29.06 | ![]() |
| 8 | Journal of Consumer Research | journal | 8.562 Q1 | 234 | 78 | 171 | 4762 | 1646 | 170 | 8.97 | 61.05 | 41.67 | ![]() |
| 9 | Journal of the Acoustical Society of America | journal | 0.702 Q1 | 221 | 660 | 2076 | 30050 | 4927 | 2064 | 2.21 | 45.53 | 29.58 | ![]() |
| 10 | Quaternary Science Reviews | journal | 1.334 Q1 | 221 | 454 | 1146 | 45696 | 4213 | 1110 | 3.47 | 100.65 | 35.41 | ![]() |
| 11 | Administrative Science Quarterly | journal | 10.393 Q1 | 218 | 29 | 87 | 3139 | 928 | 82 | 7.37 | 108.24 | 37.78 | ![]() |
| 12 | Psychological Methods | journal | 4.925 Q1 | 195 | 85 | 285 | 5714 | 2664 | 284 | 8.19 | 67.22 | 34.90 | ![]() |
| 13 | Decision Support Systems | journal | 2.366 Q1 | 192 | 180 | 318 | 11962 | 3548 | 315 | 9.63 | 66.46 | 28.33 | ![]() |
| 14 | Journal of Marriage and Family | journal | 1.609 Q1 | 190 | 86 | 215 | 6379 | 901 | 213 | 4.18 | 74.17 | 61.98 | ![]() |
| 15 | Psychonomic Bulletin and Review | journal | 1.972 Q1 | 187 | 271 | 524 | 18115 | 2539 | 522 | 3.94 | 66.85 | 42.12 | ![]() |
| 16 | Behavior Research Methods | journal | 2.462 Q1 | 186 | 473 | 590 | 30721 | 4350 | 586 | 6.27 | 64.95 | 40.70 | ![]() |
| 17 | Neural Computation | journal | 0.829 Q1 | 183 | 85 | 257 | 4758 | 806 | 124 | 2.51 | 55.98 | 17.39 | ![]() |
| 18 | Human Relations | journal | 4.148 Q1 | 171 | 94 | 231 | 8554 | 2131 | 225 | 8.81 | 91.00 | 52.38 | ![]() |
| 19 | Journal of Experimental Psychology: Human Perception and Performance | journal | 1.202 Q1 | 167 | 80 | 295 | 5439 | 769 | 295 | 2.61 | 67.99 | 38.31 | ![]() |
| 20 | Journal of Archaeological Science | journal | 1.242 Q1 | 159 | 136 | 348 | 10534 | 1079 | 336 | 2.85 | 77.46 | 42.33 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.