You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) |
Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Physics: Conference Series | conference and proceedings | 0.187 | 110 | 13251 | 59375 | 194624 | 37421 | 57367 | 0.56 | 14.69 | 30.04 | ![]() |
| 2 | IOP Conference Series: Earth and Environmental Science | conference and proceedings | 0.214 | 58 | 7570 | 49691 | 168119 | 32299 | 47905 | 0.71 | 22.21 | 39.38 | ![]() |
| 3 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.146 | 199 | 21817 | 48703 | 319631 | 13607 | 47633 | 0.28 | 14.65 | 29.04 | ![]() |
| 4 | AIP Conference Proceedings | conference and proceedings | 0.153 | 90 | 20519 | 48511 | 431941 | 18546 | 47260 | 0.37 | 21.05 | 36.58 | ![]() |
| 5 | Applied Sciences (Switzerland) | journal | 0.521 Q2 | 162 | 12063 | 38463 | 567205 | 127958 | 37700 | 3.15 | 47.02 | 33.36 | ![]() |
| 6 | Sensors | journal | 0.764 Q1 | 273 | 8212 | 28396 | 376858 | 137076 | 28129 | 4.62 | 45.89 | 28.35 | ![]() |
| 7 | Materials | journal | 0.614 Q2 | 191 | 6291 | 24589 | 324551 | 90675 | 24301 | 3.48 | 51.59 | 33.39 | ![]() |
| 8 | Nature Communications | journal | 4.761 Q1 | 577 | 10578 | 22884 | 671872 | 356776 | 22478 | 14.63 | 63.52 | 37.39 | ![]() |
| 9 | Physical Review B | journal | 1.303 Q1 | 517 | 5274 | 14875 | 321100 | 52628 | 14855 | 3.50 | 60.88 | 21.79 | ![]() |
| 10 | Physical Review D | journal | 1.458 Q1 | 408 | 4727 | 12264 | 337243 | 59822 | 12256 | 4.85 | 71.34 | 21.30 | ![]() |
| 11 | Monthly Notices of the Royal Astronomical Society | journal | 1.702 Q1 | 391 | 3408 | 11457 | 286435 | 54259 | 11455 | 4.68 | 84.05 | 28.00 | ![]() |
| 12 | Optics Express | journal | 0.930 Q1 | 324 | 3679 | 10652 | 140470 | 39823 | 10649 | 3.62 | 38.18 | 28.84 | ![]() |
| 13 | Applied Surface Science | journal | 1.310 Q1 | 249 | 2268 | 9660 | 123997 | 68631 | 9655 | 7.21 | 54.67 | 34.52 | ![]() |
| 14 | International Journal of Hydrogen Energy | journal | 1.685 Q1 | 285 | 7090 | 9317 | 454509 | 93890 | 9224 | 10.19 | 64.11 | 31.18 | ![]() |
| 15 | Astrophysical Journal | journal | 2.038 Q1 | 499 | 3741 | 9061 | 303884 | 46066 | 9061 | 5.22 | 81.23 | 29.10 | ![]() |
| 16 | Physical Chemistry Chemical Physics | journal | 0.698 Q2 | 303 | 2592 | 8697 | 160456 | 26384 | 8671 | 2.87 | 61.90 | 30.73 | ![]() |
| 17 | IEEE Sensors Journal | journal | 1.039 Q1 | 172 | 4238 | 8281 | 167107 | 46575 | 8259 | 5.13 | 39.43 | 28.90 | ![]() |
| 18 | Journal of Molecular Liquids | journal | 0.935 Q1 | 189 | 2764 | 8222 | 171111 | 48886 | 8218 | 5.79 | 61.91 | 36.61 | ![]() |
| 19 | Journal of High Energy Physics ![]() | journal | 0.833 Q1 | 266 | 2574 | 7703 | 186755 | 28298 | 7702 | 3.67 | 72.55 | 19.29 | ![]() |
| 20 | Advanced Functional Materials | journal | 5.439 Q1 | 428 | 5183 | 7381 | 362352 | 150980 | 7365 | 19.96 | 69.91 | 34.45 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.