You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2004) | Total Docs. (3years) | Total Refs. (2004) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2004) | %Female (2004) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Neuroscience | journal | 23.016 Q1 | 269 | 26 | 84 | 3863 | 2506 | 83 | 24.02 | 148.58 | 18.33 | ![]() |
| 2 | Neuron | journal | 11.766 Q1 | 548 | 393 | 1231 | 18950 | 15851 | 1221 | 12.66 | 48.22 | 29.05 | ![]() |
| 3 | EMBO Journal | journal | 10.164 Q1 | 441 | 452 | 2007 | 20689 | 22001 | 2007 | 10.75 | 45.77 | 31.10 | ![]() |
| 4 | Nature Neuroscience | journal | 8.735 Q1 | 496 | 266 | 815 | 8240 | 8429 | 742 | 9.87 | 30.98 | 28.30 | ![]() |
| 5 | Progress in Neurobiology | journal | 7.293 Q1 | 264 | 46 | 154 | 12511 | 2259 | 152 | 13.05 | 271.98 | 30.77 | ![]() |
| 6 | Current Opinion in Neurobiology | journal | 7.205 Q1 | 256 | 108 | 312 | 5829 | 2944 | 287 | 8.15 | 53.97 | 29.03 | ![]() |
| 7 | Current Biology | journal | 6.572 | 376 | 700 | 1903 | 16119 | 11961 | 1764 | 6.39 | 23.03 | 32.03 | ![]() |
| 8 | PLoS Biology | journal | 6.047 Q1 | 316 | 350 | 87 | 9752 | 514 | 82 | 5.91 | 27.86 | 30.29 | ![]() |
| 9 | Nature Reviews Neuroscience | journal | 6.024 Q1 | 493 | 208 | 729 | 10091 | 6025 | 699 | 6.86 | 48.51 | 25.90 | ![]() |
| 10 | Journal of Neuroscience | journal | 5.995 Q1 | 515 | 1234 | 3577 | 63903 | 31420 | 3566 | 8.39 | 51.79 | 32.49 | ![]() |
| 11 | Trends in Neurosciences | journal | 5.468 Q1 | 326 | 139 | 548 | 6689 | 3954 | 516 | 7.54 | 48.12 | 22.11 | ![]() |
| 12 | Annals of Neurology | journal | 4.386 Q1 | 340 | 300 | 905 | 8206 | 6792 | 719 | 7.40 | 27.35 | 33.29 | ![]() |
| 13 | Journal of Experimental Psychology: General | journal | 4.320 Q1 | 196 | 32 | 108 | 2454 | 611 | 108 | 3.77 | 76.69 | 27.08 | ![]() |
| 14 | Cerebral Cortex | journal | 4.128 Q1 | 287 | 135 | 386 | 7807 | 2385 | 383 | 5.49 | 57.83 | 27.36 | ![]() |
| 15 | Brain Research Reviews | journal | 4.056 Q1 | 216 | 74 | 180 | 11049 | 1526 | 178 | 7.67 | 149.31 | 31.79 | ![]() |
| 16 | Frontiers in Neuroendocrinology | journal | 3.957 Q1 | 155 | 8 | 41 | 2047 | 397 | 37 | 9.93 | 255.88 | 47.06 | ![]() |
| 17 | Journal of Cognitive Neuroscience | journal | 3.918 Q1 | 244 | 155 | 297 | 8240 | 1678 | 286 | 5.44 | 53.16 | 36.76 | ![]() |
| 18 | Learning and Memory | journal | 3.543 Q1 | 153 | 102 | 147 | 5866 | 755 | 138 | 4.44 | 57.51 | 33.10 | ![]() |
| 19 | Biological Psychiatry | journal | 3.528 Q1 | 367 | 317 | 818 | 15666 | 5661 | 772 | 6.34 | 49.42 | 34.55 | ![]() |
| 20 | NeuroImage | journal | 3.481 Q1 | 438 | 534 | 1124 | 26356 | 6857 | 1112 | 5.35 | 49.36 | 25.17 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.