You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (1999) | Total Docs. (3years) | Total Refs. (1999) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (1999) | %Female (1999) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Pharmacology and Toxicology | book series | 11.602 Q1 | 230 | 18 | 66 | 290 | 1399 | 66 | 20.70 | 16.11 | 24.44 | ![]() |
| 2 | Pharmacological Reviews | journal | 7.884 Q1 | 264 | 19 | 57 | 8938 | 935 | 57 | 15.39 | 470.42 | 19.51 | ![]() |
| 3 | Cell Chemical Biology | journal | 4.693 Q1 | 215 | 128 | 342 | 5031 | 2055 | 317 | 6.00 | 39.30 | 25.76 | ![]() |
| 4 | Trends in Pharmacological Sciences | journal | 4.514 Q1 | 252 | 102 | 304 | 4699 | 2317 | 233 | 8.20 | 46.07 | 16.49 | ![]() |
| 5 | Reviews of Physiology Biochemistry and Pharmacology | journal | 3.271 Q1 | 73 | 31 | 22 | 5954 | 143 | 22 | 8.20 | 192.06 | 31.88 | ![]() |
| 6 | Pharmacology and Therapeutics | journal | 2.964 Q1 | 243 | 73 | 148 | 11003 | 1043 | 148 | 7.68 | 150.73 | 26.26 | ![]() |
| 7 | Molecular Pharmacology | journal | 2.961 Q1 | 215 | 292 | 880 | 10710 | 4859 | 880 | 5.37 | 36.68 | 30.01 | ![]() |
| 8 | Neuropsychopharmacology | journal | 2.634 Q1 | 258 | 176 | 309 | 8662 | 1622 | 291 | 4.68 | 49.22 | 32.52 | ![]() |
| 9 | Journal of Molecular Medicine | journal | 2.632 Q1 | 162 | 137 | 315 | 5701 | 1289 | 291 | 3.33 | 41.61 | 23.97 | ![]() |
| 10 | Pharmacogenetics and Genomics | journal | 2.527 | 154 | 91 | 201 | 3302 | 1174 | 197 | 4.28 | 36.29 | 29.80 | ![]() |
| 11 | Natural Product Reports | journal | 2.402 Q1 | 218 | 42 | 96 | 6961 | 435 | 96 | 4.50 | 165.74 | 12.90 | ![]() |
| 12 | Mutation Research - DNA Repair | journal | 2.292 Q1 | 76 | 64 | 210 | 3172 | 656 | 210 | 3.01 | 49.56 | 33.50 | ![]() |
| 13 | Neuropharmacology | journal | 2.249 Q1 | 199 | 182 | 563 | 8527 | 2242 | 556 | 4.05 | 46.85 | 27.22 | ![]() |
| 14 | Critical Reviews in Toxicology | journal | 2.039 Q1 | 134 | 13 | 53 | 2887 | 294 | 52 | 4.58 | 222.08 | 17.78 | ![]() |
| 15 | Journal of Analytical Toxicology | journal | 2.019 Q1 | 87 | 117 | 332 | 2065 | 757 | 283 | 2.42 | 17.65 | 30.07 | ![]() |
| 16 | Antimicrobial Agents and Chemotherapy | journal | 1.884 Q1 | 299 | 599 | 1823 | 17049 | 7368 | 1714 | 4.08 | 28.46 | 35.61 | ![]() |
| 17 | Journal of Medicinal Chemistry | journal | 1.809 Q1 | 314 | 563 | 1666 | 23161 | 6983 | 1622 | 4.27 | 41.14 | 28.59 | ![]() |
| 18 | Cellular and Molecular Life Sciences | journal | 1.724 Q1 | 271 | 227 | 449 | 21816 | 1104 | 447 | 2.92 | 96.11 | 28.24 | ![]() |
| 19 | Psychopharmacology | journal | 1.687 Q1 | 218 | 393 | 936 | 16557 | 3330 | 907 | 3.02 | 42.13 | 31.09 | ![]() |
| 20 | Mutation Research - Reviews in Genetic Toxicology | journal | 1.653 Q1 | 27 | 0 | 38 | 0 | 204 | 38 | 0.00 | 0.00 | 0.00 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.