You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) |
Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMWR Recommendations and Reports | journal | 41.754 Q1 | 155 | 6 | 15 | 1652 | 1308 | 15 | 75.11 | 275.33 | 75.93 | ![]() |
| 2 | MMWR Surveillance Summaries | journal | 15.326 Q1 | 119 | 9 | 30 | 297 | 1682 | 30 | 57.05 | 33.00 | 75.00 | ![]() |
| 3 | Energy and Environmental Science | journal | 10.529 Q1 | 466 | 718 | 1251 | 52184 | 40939 | 1240 | 29.13 | 72.68 | 31.40 | ![]() |
| 4 | Fungal Diversity | journal | 6.546 Q1 | 136 | 20 | 60 | 8804 | 1662 | 58 | 28.56 | 440.20 | 38.03 | ![]() |
| 5 | Advances in Optics and Photonics | journal | 7.982 Q1 | 91 | 12 | 39 | 3878 | 1278 | 39 | 28.48 | 323.17 | 22.39 | ![]() |
| 6 | Nature Reviews Earth and Environment | journal | 13.465 Q1 | 91 | 109 | 355 | 9209 | 9914 | 187 | 28.29 | 84.49 | 39.50 | ![]() |
| 7 | Sustainable Operations and Computers | journal | 2.190 Q1 | 25 | 23 | 74 | 1468 | 1548 | 74 | 27.53 | 63.83 | 20.51 | ![]() |
| 8 | Environmental Chemistry Letters | journal | 3.929 Q1 | 144 | 144 | 569 | 18728 | 13552 | 547 | 23.46 | 130.06 | 35.95 | ![]() |
| 9 | Applied Catalysis B: Environmental | journal | 5.180 Q1 | 353 | 1172 | 3206 | 74945 | 70652 | 3199 | 22.03 | 63.95 | 35.93 | ![]() |
| 10 | Business Strategy and the Environment | journal | 3.609 Q1 | 173 | 474 | 832 | 47004 | 17347 | 823 | 19.37 | 99.16 | 36.91 | ![]() |
| 11 | Environmental Science and Ecotechnology | journal | 4.161 Q1 | 44 | 152 | 122 | 11475 | 2462 | 114 | 18.87 | 75.49 | 35.68 | ![]() |
| 12 | Nature Sustainability | journal | 7.292 Q1 | 146 | 228 | 596 | 9608 | 11969 | 435 | 17.96 | 42.14 | 34.37 | ![]() |
| 13 | Nature Water | journal | 5.962 Q1 | 27 | 113 | 84 | 6038 | 1459 | 70 | 17.37 | 53.43 | 31.70 | ![]() |
| 14 | Annual Review of Environment and Resources | book series | 5.700 Q1 | 156 | 0 | 89 | 0 | 1928 | 86 | 16.97 | 0.00 | 0.00 | ![]() |
| 15 | Critical Reviews in Environmental Science and Technology | journal | 3.788 Q1 | 157 | 92 | 296 | 11636 | 5041 | 288 | 16.74 | 126.48 | 35.07 | ![]() |
| 16 | Trends in Environmental Analytical Chemistry | journal | 2.164 Q1 | 57 | 23 | 110 | 2251 | 1677 | 110 | 16.33 | 97.87 | 45.65 | ![]() |
| 17 | Biofuel Research Journal ![]() | journal | 2.251 Q1 | 51 | 16 | 46 | 1736 | 597 | 46 | 16.00 | 108.50 | 26.74 | ![]() |
| 18 | Advances in Applied Energy | journal | 3.721 Q1 | 42 | 41 | 145 | 4302 | 2403 | 138 | 15.97 | 104.93 | 26.80 | ![]() |
| 19 | Biochar | journal | 2.862 Q1 | 47 | 99 | 216 | 8186 | 3285 | 216 | 15.65 | 82.69 | 35.00 | ![]() |
| 20 | Green Technologies and Sustainability | journal | 1.904 Q1 | 13 | 39 | 23 | 3148 | 359 | 22 | 15.61 | 80.72 | 24.19 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.