You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2000) | Total Docs. (3years) | Total Refs. (2000) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2000) | %Female (2000) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clinical Oral Implants Research | journal | 1.415 Q1 | 191 | 79 | 165 | 1854 | 382 | 165 | 1.79 | 23.47 | 20.64 | ![]() |
| 2 | Journal of Clinical Periodontology | journal | 1.305 Q1 | 187 | 139 | 410 | 4532 | 910 | 403 | 1.73 | 32.60 | 28.53 | ![]() |
| 3 | Critical Reviews in Oral Biology and Medicine | journal | 1.304 Q1 | 117 | 26 | 78 | 2377 | 319 | 78 | 3.30 | 91.42 | 25.00 | ![]() |
| 4 | Community Dentistry and Oral Epidemiology | journal | 1.130 Q1 | 118 | 60 | 212 | 1724 | 315 | 208 | 1.34 | 28.73 | 33.33 | ![]() |
| 5 | Periodontology 2000 | journal | 1.129 Q1 | 161 | 41 | 103 | 4384 | 273 | 103 | 1.55 | 106.93 | 23.08 | ![]() |
| 6 | International Endodontic Journal | journal | 1.089 Q1 | 157 | 65 | 176 | 2053 | 206 | 176 | 0.92 | 31.58 | 21.85 | ![]() |
| 7 | International Journal of Oral and Maxillofacial Implants | journal | 1.037 Q1 | 158 | 85 | 295 | 2958 | 549 | 284 | 1.56 | 34.80 | 13.08 | ![]() |
| 8 | Journal of Dentistry | journal | 0.975 Q1 | 146 | 79 | 243 | 2879 | 460 | 242 | 1.85 | 36.44 | 29.07 | ![]() |
| 9 | Journal of Periodontology | journal | 0.952 Q2 | 186 | 261 | 553 | 8768 | 1040 | 539 | 1.69 | 33.59 | 23.75 | ![]() |
| 10 | Journal of Dental Research | journal | 0.920 Q1 | 223 | 183 | 430 | 5561 | 827 | 394 | 1.86 | 30.39 | 24.73 | ![]() |
| 11 | Caries Research | journal | 0.917 Q1 | 116 | 66 | 186 | 1933 | 256 | 184 | 1.43 | 29.29 | 35.22 | ![]() |
| 12 | American Journal of Dentistry | journal | 0.884 Q1 | 84 | 103 | 197 | 2752 | 352 | 197 | 1.74 | 26.72 | 24.07 | ![]() |
| 13 | European Journal of Oral Sciences | journal | 0.821 Q1 | 107 | 78 | 294 | 2408 | 565 | 292 | 2.02 | 30.87 | 30.61 | ![]() |
| 14 | Community Dental Health | journal | 0.779 Q1 | 55 | 48 | 152 | 726 | 108 | 132 | 0.51 | 15.13 | 33.82 | ![]() |
| 15 | Angle Orthodontist ![]() | journal | 0.732 Q1 | 113 | 67 | 215 | 1835 | 197 | 191 | 0.82 | 27.39 | 24.03 | ![]() |
| 16 | Operative Dentistry | journal | 0.726 Q1 | 96 | 87 | 141 | 91 | 185 | 131 | 1.27 | 1.05 | 23.27 | ![]() |
| 17 | International Journal of Periodontics and Restorative Dentistry | journal | 0.714 Q1 | 98 | 59 | 166 | 1604 | 204 | 152 | 0.88 | 27.19 | 16.44 | ![]() |
| 18 | Journal of Cranio-Maxillofacial Surgery | journal | 0.708 Q1 | 96 | 63 | 188 | 1435 | 177 | 176 | 0.81 | 22.78 | 13.85 | ![]() |
| 19 | Cleft Palate Craniofacial Journal | journal | 0.685 Q1 | 96 | 98 | 225 | 2701 | 248 | 216 | 0.91 | 27.56 | 26.94 | ![]() |
| 20 | Journal of Endodontics | journal | 0.667 Q1 | 189 | 161 | 479 | 2042 | 380 | 477 | 0.68 | 12.68 | 22.25 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.