You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2017) | %Female (2017) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Neuroscience | journal | 17.110 Q1 | 493 | 127 | 408 | 7993 | 6418 | 202 | 15.66 | 62.94 | 28.87 | ![]() |
| 2 | Nature Neuroscience | journal | 15.207 Q1 | 496 | 235 | 819 | 11622 | 13576 | 733 | 16.39 | 49.46 | 34.87 | ![]() |
| 3 | Annual Review of Neuroscience | journal | 12.417 Q1 | 269 | 27 | 65 | 4155 | 1221 | 65 | 16.83 | 153.89 | 25.61 | ![]() |
| 4 | Neuron | journal | 10.654 Q1 | 548 | 497 | 1506 | 30237 | 18527 | 1497 | 11.50 | 60.84 | 34.24 | ![]() |
| 5 | Acta Neuropathologica | journal | 7.589 Q1 | 227 | 139 | 405 | 9139 | 5225 | 325 | 14.09 | 65.75 | 41.25 | ![]() |
| 6 | eLife | journal | 7.121 Q1 | 225 | 1448 | 2839 | 88332 | 21767 | 2752 | 7.24 | 61.00 | 36.13 | ![]() |
| 7 | EMBO Journal | journal | 7.058 Q1 | 441 | 269 | 713 | 15597 | 5613 | 688 | 8.02 | 57.98 | 37.81 | ![]() |
| 8 | Trends in Cognitive Sciences | journal | 7.049 Q1 | 375 | 109 | 351 | 8288 | 4048 | 273 | 10.50 | 76.04 | 31.28 | ![]() |
| 9 | Trends in Neurosciences | journal | 6.559 Q1 | 326 | 69 | 253 | 5775 | 2740 | 235 | 9.92 | 83.70 | 24.62 | ![]() |
| 10 | Molecular Psychiatry | journal | 6.281 Q1 | 261 | 202 | 614 | 12792 | 6078 | 510 | 9.67 | 63.33 | 40.06 | ![]() |
| 11 | Progress in Retinal and Eye Research | journal | 5.751 Q1 | 200 | 42 | 105 | 10779 | 1309 | 103 | 12.39 | 256.64 | 39.83 | ![]() |
| 12 | Annals of Neurology | journal | 5.706 Q1 | 340 | 239 | 715 | 7511 | 5894 | 526 | 8.38 | 31.43 | 38.40 | ![]() |
| 13 | Progress in Neurobiology | journal | 5.690 Q1 | 264 | 82 | 145 | 23796 | 2092 | 143 | 12.54 | 290.20 | 41.50 | ![]() |
| 14 | Nature Reviews Neurology | journal | 5.507 Q1 | 225 | 147 | 522 | 6847 | 3833 | 310 | 6.59 | 46.58 | 36.76 | ![]() |
| 15 | Biological Psychiatry | journal | 5.490 Q1 | 367 | 300 | 912 | 13648 | 6926 | 589 | 7.57 | 45.49 | 40.97 | ![]() |
| 16 | The Lancet Psychiatry | journal | 5.247 Q1 | 160 | 305 | 829 | 4160 | 3162 | 240 | 3.75 | 13.64 | 39.79 | ![]() |
| 17 | Current Opinion in Neurobiology | journal | 5.051 Q1 | 256 | 168 | 459 | 10972 | 3170 | 442 | 6.79 | 65.31 | 32.47 | ![]() |
| 18 | PLoS Biology | journal | 4.941 Q1 | 316 | 244 | 796 | 13636 | 6037 | 781 | 7.24 | 55.89 | 37.38 | ![]() |
| 19 | Alzheimer's and Dementia | journal | 4.660 Q1 | 178 | 143 | 432 | 7562 | 4603 | 408 | 11.48 | 52.88 | 40.53 | ![]() |
| 20 | Journal of Neuroscience | journal | 4.466 Q1 | 515 | 1010 | 4065 | 60049 | 25702 | 3922 | 5.85 | 59.45 | 38.40 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.