You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Biotechnology | journal | 19.006 Q1 | 531 | 527 | 1106 | 16677 | 16503 | 484 | 14.83 | 31.65 | 35.59 | ![]() |
| 2 | Cell Stem Cell | journal | 9.313 Q1 | 316 | 158 | 507 | 10474 | 6778 | 403 | 12.67 | 66.29 | 39.83 | ![]() |
| 3 | Molecular Cancer | journal | 9.263 Q1 | 222 | 276 | 558 | 28148 | 16613 | 465 | 30.30 | 101.99 | 42.40 | ![]() |
| 4 | Pharmacological Reviews | journal | 6.603 Q1 | 264 | 51 | 110 | 13555 | 2406 | 108 | 18.01 | 265.78 | 36.14 | ![]() |
| 5 | Genome Medicine | journal | 5.078 Q1 | 133 | 152 | 439 | 10707 | 4914 | 432 | 10.74 | 70.44 | 46.82 | ![]() |
| 6 | Journal for ImmunoTherapy of Cancer | journal | 4.220 Q1 | 136 | 471 | 1524 | 20875 | 14439 | 1494 | 9.10 | 44.32 | 43.23 | ![]() |
| 7 | Molecular Therapy | journal | 4.008 Q1 | 220 | 374 | 870 | 20074 | 8816 | 737 | 9.40 | 53.67 | 45.49 | ![]() |
| 8 | Experimental and Molecular Medicine | journal | 4.001 Q1 | 133 | 225 | 566 | 17070 | 7101 | 556 | 12.18 | 75.87 | 37.51 | ![]() |
| 9 | Trends in Molecular Medicine | journal | 3.577 Q1 | 213 | 151 | 334 | 9553 | 3225 | 302 | 9.61 | 63.26 | 44.35 | ![]() |
| 10 | EMBO Molecular Medicine | journal | 3.571 Q1 | 151 | 160 | 458 | 9516 | 3597 | 401 | 7.02 | 59.48 | 47.12 | ![]() |
| 11 | Biomarker Research | journal | 3.296 Q1 | 60 | 157 | 279 | 18247 | 2775 | 242 | 9.74 | 116.22 | 41.57 | ![]() |
| 12 | Medicinal Research Reviews | journal | 3.169 Q1 | 157 | 80 | 217 | 16217 | 3278 | 214 | 15.18 | 202.71 | 41.91 | ![]() |
| 13 | Clinical and Translational Medicine | journal | 3.030 Q1 | 24 | 0 | 96 | 0 | 625 | 47 | 6.82 | 0.00 | 0.00 | ![]() |
| 14 | Molecular Aspects of Medicine | journal | 2.947 Q1 | 168 | 50 | 185 | 8355 | 1850 | 169 | 10.20 | 167.10 | 39.30 | ![]() |
| 15 | Cell Chemical Biology | journal | 2.659 Q1 | 215 | 182 | 474 | 13281 | 2895 | 410 | 5.68 | 72.97 | 39.14 | ![]() |
| 16 | Nature Mental Health | journal | 2.613 Q1 | 13 | 146 | 121 | 8449 | 462 | 61 | 3.82 | 57.87 | 42.76 | ![]() |
| 17 | Molecular Biomedicine | journal | 2.387 Q1 | 25 | 72 | 137 | 8660 | 1093 | 129 | 8.41 | 120.28 | 46.29 | ![]() |
| 18 | Cellular and Molecular Life Sciences | journal | 2.299 Q1 | 271 | 473 | 1429 | 35908 | 10100 | 1418 | 6.21 | 75.92 | 45.34 | ![]() |
| 19 | Journal of Nanobiotechnology | journal | 2.282 Q1 | 125 | 775 | 1433 | 58730 | 18547 | 1429 | 12.75 | 75.78 | 42.49 | ![]() |
| 20 | Transplantation and Cellular Therapy | journal | 2.195 Q1 | 147 | 313 | 1009 | 11460 | 4039 | 901 | 4.05 | 36.61 | 47.72 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.