You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2011) | %Female (2011) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diabetes Care | journal | 4.796 Q1 | 433 | 652 | 1877 | 15272 | 15271 | 1532 | 8.29 | 23.42 | 41.32 | ![]() |
| 2 | Annual Review of Nutrition | journal | 4.411 Q1 | 184 | 17 | 63 | 2023 | 710 | 63 | 11.03 | 119.00 | 41.86 | ![]() |
| 3 | American Journal of Clinical Nutrition | journal | 3.607 Q1 | 390 | 523 | 1575 | 18157 | 11556 | 1315 | 6.79 | 34.72 | 49.62 | ![]() |
| 4 | Stroke | journal | 3.598 Q1 | 370 | 837 | 2286 | 33008 | 13501 | 1816 | 5.62 | 39.44 | 33.06 | ![]() |
| 5 | International Journal of Obesity | journal | 2.671 Q1 | 258 | 215 | 766 | 8930 | 4606 | 714 | 4.86 | 41.53 | 46.44 | ![]() |
| 6 | International Journal of Behavioral Nutrition and Physical Activity | journal | 2.636 Q1 | 162 | 139 | 251 | 6371 | 1350 | 249 | 4.27 | 45.83 | 54.78 | ![]() |
| 7 | Current Opinion in Lipidology | journal | 2.603 Q1 | 138 | 94 | 314 | 3374 | 1280 | 196 | 4.11 | 35.89 | 29.80 | ![]() |
| 8 | Obesity | journal | 2.280 Q1 | 234 | 361 | 1212 | 12135 | 6298 | 1141 | 4.71 | 33.61 | 50.81 | ![]() |
| 9 | Nutrition Research Reviews | journal | 2.085 Q1 | 105 | 19 | 58 | 2435 | 357 | 52 | 5.52 | 128.16 | 41.89 | ![]() |
| 10 | Journal of Nutrition | journal | 1.908 Q1 | 306 | 336 | 1137 | 13980 | 5721 | 1099 | 4.59 | 41.61 | 49.77 | ![]() |
| 11 | Current Opinion in HIV and AIDS | journal | 1.902 Q1 | 82 | 94 | 284 | 4897 | 1029 | 252 | 4.52 | 52.10 | 37.50 | ![]() |
| 12 | Obesity Surgery | journal | 1.845 Q1 | 164 | 277 | 850 | 7811 | 3094 | 780 | 3.56 | 28.20 | 35.24 | ![]() |
| 13 | Resuscitation | journal | 1.736 Q1 | 162 | 396 | 1086 | 8109 | 3093 | 763 | 3.05 | 20.48 | 26.22 | ![]() |
| 14 | Nutrition Reviews | journal | 1.723 Q1 | 185 | 80 | 315 | 6058 | 1739 | 289 | 5.19 | 75.73 | 57.01 | ![]() |
| 15 | Joint Commission Journal on Quality and Patient Safety | journal | 1.666 Q1 | 89 | 72 | 271 | 2074 | 655 | 252 | 2.05 | 28.81 | 54.17 | ![]() |
| 16 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 1.587 Q1 | 186 | 100 | 282 | 3696 | 1014 | 271 | 3.47 | 36.96 | 53.11 | ![]() |
| 17 | Journal of Cancer Survivorship | journal | 1.572 Q1 | 87 | 44 | 103 | 1705 | 360 | 103 | 3.10 | 38.75 | 64.85 | ![]() |
| 18 | Current Opinion in Clinical Nutrition and Metabolic Care | journal | 1.527 Q1 | 141 | 106 | 349 | 4699 | 1670 | 314 | 4.88 | 44.33 | 27.89 | ![]() |
| 19 | Food and Nutrition Bulletin | journal | 1.523 Q1 | 90 | 64 | 209 | 2072 | 549 | 193 | 2.31 | 32.38 | 51.32 | ![]() |
| 20 | Gerontologist | journal | 1.469 Q1 | 169 | 94 | 263 | 3428 | 864 | 254 | 2.86 | 36.47 | 66.77 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.