You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature | journal | 18.509 Q1 | 1442 | 2861 | 7546 | 72363 | 159385 | 3755 | 21.04 | 25.29 | 37.87 | ![]() |
| 2 | Science | journal | 11.902 Q1 | 1382 | 2117 | 8199 | 42282 | 117626 | 4167 | 13.58 | 19.97 | 33.71 | ![]() |
| 3 | Innovation | journal | 7.268 Q1 | 55 | 142 | 294 | 5288 | 5236 | 177 | 19.26 | 37.24 | 34.49 | ![]() |
| 4 | Science Advances | journal | 4.483 Q1 | 288 | 2135 | 6344 | 142006 | 80144 | 6313 | 11.15 | 66.51 | 35.21 | ![]() |
| 5 | Proceedings of the National Academy of Sciences of the United States of America | journal | 3.737 Q1 | 896 | 3558 | 12090 | 191353 | 109627 | 11028 | 8.11 | 53.78 | 35.72 | ![]() |
| 6 | National Science Review | journal | 2.934 Q1 | 125 | 351 | 807 | 15176 | 8429 | 664 | 9.72 | 43.24 | 32.46 | ![]() |
| 7 | Science Bulletin | journal | 2.807 Q1 | 162 | 485 | 1108 | 17495 | 11310 | 812 | 9.75 | 36.07 | 35.22 | ![]() |
| 8 | Research | journal | 2.102 Q1 | 61 | 253 | 462 | 17176 | 4029 | 461 | 7.92 | 67.89 | 36.02 | ![]() |
| 9 | Journal of Advanced Research | journal | 1.905 Q1 | 108 | 188 | 450 | 15578 | 5235 | 449 | 11.84 | 82.86 | 40.51 | ![]() |
| 10 | Tsinghua Science and Technology | journal | 1.580 Q1 | 64 | 92 | 227 | 3397 | 1572 | 227 | 7.54 | 36.92 | 39.19 | ![]() |
| 11 | Transactions of Tianjin University | journal | 1.502 Q1 | 34 | 37 | 122 | 2350 | 829 | 120 | 6.04 | 63.51 | 31.13 | ![]() |
| 12 | iScience | journal | 1.497 Q1 | 97 | 2749 | 4622 | 179092 | 23636 | 4597 | 4.74 | 65.15 | 40.49 | ![]() |
| 13 | Progress in Natural Science: Materials International | journal | 1.025 Q1 | 88 | 100 | 318 | 6150 | 1777 | 315 | 4.81 | 61.50 | 29.97 | ![]() |
| 14 | Global Challenges | journal | 0.901 Q1 | 46 | 97 | 164 | 8241 | 942 | 160 | 5.13 | 84.96 | 32.56 | ![]() |
| 15 | Scientific Reports | journal | 0.900 Q1 | 347 | 22324 | 67033 | 1089152 | 283942 | 66981 | 3.89 | 48.79 | 37.55 | ![]() |
| 16 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences ![]() | journal | 0.898 Q1 | 71 | 27 | 87 | 2639 | 349 | 87 | 4.14 | 97.74 | 16.18 | ![]() |
| 17 | Fundamental Research | journal | 0.849 Q1 | 33 | 146 | 246 | 8922 | 1171 | 212 | 4.76 | 61.11 | 34.16 | ![]() |
| 18 | Facets | journal | 0.847 Q1 | 30 | 64 | 232 | 4919 | 752 | 228 | 3.06 | 76.86 | 50.17 | ![]() |
| 19 | PLoS ONE | journal | 0.839 Q1 | 467 | 14503 | 47456 | 723271 | 164636 | 47451 | 3.12 | 49.87 | 44.02 | ![]() |
| 20 | Royal Society Open Science | journal | 0.787 Q1 | 92 | 593 | 1855 | 38483 | 6227 | 1842 | 3.01 | 64.90 | 36.02 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.