You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2016) | Total Docs. (3years) | Total Refs. (2016) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2016) | %Female (2016) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Neuroscience | journal | 18.475 Q1 | 493 | 135 | 430 | 9720 | 6682 | 207 | 13.89 | 72.00 | 32.93 | ![]() |
| 2 | Nature Neuroscience | journal | 14.773 Q1 | 496 | 223 | 891 | 11659 | 13713 | 807 | 14.88 | 52.28 | 32.40 | ![]() |
| 3 | Annual Review of Neuroscience | journal | 13.568 Q1 | 269 | 19 | 70 | 2885 | 1227 | 70 | 17.24 | 151.84 | 26.19 | ![]() |
| 4 | Neuron | journal | 11.671 Q1 | 548 | 508 | 1452 | 26222 | 18514 | 1448 | 12.01 | 51.62 | 32.51 | ![]() |
| 5 | Trends in Cognitive Sciences | journal | 8.490 Q1 | 375 | 116 | 344 | 7585 | 4179 | 264 | 10.20 | 65.39 | 34.63 | ![]() |
| 6 | Trends in Neurosciences | journal | 7.658 Q1 | 326 | 83 | 249 | 6905 | 2874 | 229 | 10.08 | 83.19 | 26.50 | ![]() |
| 7 | eLife | journal | 7.296 Q1 | 225 | 1210 | 1940 | 70799 | 14539 | 1858 | 7.18 | 58.51 | 35.58 | ![]() |
| 8 | Molecular Psychiatry | journal | 7.176 Q1 | 261 | 219 | 587 | 13114 | 6163 | 454 | 10.19 | 59.88 | 37.34 | ![]() |
| 9 | EMBO Journal | journal | 6.758 Q1 | 441 | 208 | 798 | 11791 | 6236 | 790 | 7.30 | 56.69 | 39.28 | ![]() |
| 10 | Acta Neuropathologica | journal | 6.703 Q1 | 227 | 126 | 426 | 8663 | 4433 | 348 | 10.37 | 68.75 | 37.36 | ![]() |
| 11 | Biological Psychiatry | journal | 6.204 Q1 | 367 | 324 | 924 | 14853 | 7886 | 637 | 7.96 | 45.84 | 41.88 | ![]() |
| 12 | Progress in Neurobiology | journal | 6.059 Q1 | 264 | 38 | 160 | 10774 | 2309 | 157 | 13.98 | 283.53 | 38.03 | ![]() |
| 13 | Current Opinion in Neurobiology | journal | 5.858 Q1 | 256 | 133 | 480 | 8532 | 3910 | 463 | 7.29 | 64.15 | 36.96 | ![]() |
| 14 | Annals of Neurology | journal | 5.645 Q1 | 340 | 233 | 726 | 7952 | 5866 | 544 | 7.72 | 34.13 | 40.34 | ![]() |
| 15 | Nature Reviews Neurology | journal | 5.563 Q1 | 225 | 181 | 523 | 8184 | 3866 | 310 | 7.02 | 45.22 | 28.75 | ![]() |
| 16 | PLoS Biology | journal | 5.060 Q1 | 316 | 263 | 821 | 12766 | 5840 | 811 | 7.34 | 48.54 | 36.17 | ![]() |
| 17 | Progress in Retinal and Eye Research | journal | 4.861 Q1 | 200 | 41 | 106 | 10181 | 1275 | 104 | 12.16 | 248.32 | 29.89 | ![]() |
| 18 | Journal of Neuroscience | journal | 4.849 Q1 | 515 | 1103 | 4757 | 62787 | 31193 | 4632 | 6.25 | 56.92 | 38.22 | ![]() |
| 19 | Neuroscience and Biobehavioral Reviews | journal | 4.709 Q1 | 305 | 299 | 661 | 47425 | 6787 | 636 | 9.51 | 158.61 | 43.07 | ![]() |
| 20 | Alzheimer's and Dementia | journal | 4.385 Q1 | 178 | 124 | 420 | 6440 | 4155 | 386 | 8.95 | 51.94 | 41.32 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.