You must have one of these extentions in you browser
| Title | Type | SJR | H index |
Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cell | journal | 22.612 Q1 | 925 | 537 | 1361 | 44743 | 44520 | 1123 | 30.22 | 83.32 | 40.02 | ![]() |
| 2 | Journal of the American Chemical Society | journal | 5.554 Q1 | 734 | 3696 | 7857 | 219179 | 118656 | 7845 | 15.01 | 59.30 | 30.90 | ![]() |
| 3 | Nucleic Acids Research | journal | 7.776 Q1 | 675 | 1282 | 3931 | 79968 | 66520 | 3916 | 16.90 | 62.38 | 39.67 | ![]() |
| 4 | Nature Genetics | journal | 16.586 Q1 | 660 | 393 | 808 | 18156 | 16352 | 588 | 16.08 | 46.20 | 39.86 | ![]() |
| 5 | Nature Medicine | journal | 18.333 Q1 | 653 | 680 | 1495 | 20216 | 35907 | 830 | 22.55 | 29.73 | 41.98 | ![]() |
| 6 | Journal of Clinical Oncology | journal | 11.205 Q1 | 646 | 622 | 1877 | 17957 | 26575 | 1306 | 13.85 | 28.87 | 41.59 | ![]() |
| 7 | Nature Communications | journal | 4.761 Q1 | 577 | 10578 | 22884 | 671872 | 356776 | 22478 | 14.63 | 63.52 | 37.39 | ![]() |
| 8 | Journal of Biological Chemistry | journal | 1.705 Q1 | 567 | 1139 | 3804 | 76130 | 15304 | 3747 | 3.76 | 66.84 | 40.11 | ![]() |
| 9 | Blood | journal | 5.823 Q1 | 540 | 859 | 2584 | 27230 | 19324 | 1536 | 7.31 | 31.70 | 45.35 | ![]() |
| 10 | Nature Biotechnology | journal | 19.006 Q1 | 531 | 527 | 1106 | 16677 | 16503 | 484 | 14.83 | 31.65 | 35.59 | ![]() |
| 11 | Nature Reviews Molecular Cell Biology | journal | 37.353 Q1 | 531 | 125 | 337 | 11556 | 14357 | 151 | 40.61 | 92.45 | 41.22 | ![]() |
| 12 | Nature Reviews Cancer | journal | 24.378 Q1 | 527 | 125 | 320 | 10255 | 10928 | 165 | 28.49 | 82.04 | 48.48 | ![]() |
| 13 | Cancer Research | journal | 3.879 Q1 | 510 | 335 | 1319 | 15889 | 12228 | 1299 | 8.74 | 47.43 | 41.37 | ![]() |
| 14 | Genes and Development | journal | 4.005 Q1 | 489 | 75 | 306 | 5712 | 1922 | 293 | 4.89 | 76.16 | 40.84 | ![]() |
| 15 | Bioinformatics | journal | 2.451 Q1 | 486 | 740 | 2737 | 24405 | 16178 | 2727 | 5.56 | 32.98 | 31.90 | ![]() |
| 16 | Molecular Cell | journal | 9.051 Q1 | 459 | 401 | 1223 | 26754 | 15041 | 1055 | 12.04 | 66.72 | 39.53 | ![]() |
| 17 | Biomaterials | journal | 2.998 Q1 | 451 | 249 | 1644 | 19067 | 22576 | 1643 | 13.17 | 76.57 | 41.03 | ![]() |
| 18 | EMBO Journal | journal | 4.821 Q1 | 441 | 296 | 913 | 20462 | 7991 | 841 | 7.14 | 69.13 | 41.88 | ![]() |
| 19 | Nature Reviews Genetics | journal | 16.364 Q1 | 439 | 124 | 358 | 10720 | 7632 | 210 | 23.60 | 86.45 | 38.18 | ![]() |
| 20 | Journal of Cell Biology | journal | 3.359 Q1 | 422 | 255 | 805 | 15279 | 4737 | 761 | 5.08 | 59.92 | 44.06 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.