You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) |
Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.146 | 199 | 21817 | 48703 | 319631 | 13607 | 47633 | 0.28 | 14.65 | 29.04 | ![]() |
| 2 | Lecture Notes in Networks and Systems | book series | 0.166 Q4 | 48 | 15756 | 39327 | 332884 | 23379 | 35661 | 0.62 | 21.13 | 34.72 | ![]() |
| 3 | Applied Sciences (Switzerland) | journal | 0.521 Q2 | 162 | 12063 | 38463 | 567205 | 127958 | 37700 | 3.15 | 47.02 | 33.36 | ![]() |
| 4 | IEEE Access | journal | 0.849 Q1 | 290 | 13351 | 32392 | 677921 | 185847 | 32350 | 5.31 | 50.78 | 25.58 | ![]() |
| 5 | Sensors | journal | 0.764 Q2 | 273 | 8212 | 28396 | 376858 | 137076 | 28129 | 4.62 | 45.89 | 28.35 | ![]() |
| 6 | Lecture Notes in Electrical Engineering | book series | 0.143 Q4 | 49 | 9100 | 26582 | 144086 | 9782 | 25068 | 0.36 | 15.83 | 32.20 | ![]() |
| 7 | Energies | journal | 0.713 Q1 | 175 | 6479 | 26284 | 340926 | 104681 | 25842 | 4.00 | 52.62 | 27.02 | ![]() |
| 8 | Chemical Engineering Journal | journal | 2.696 Q1 | 337 | 10624 | 19915 | 676694 | 284421 | 19901 | 13.85 | 63.69 | 36.95 | ![]() |
| 9 | Lecture Notes in Civil Engineering | book series | 0.157 Q4 | 28 | 7692 | 14872 | 135287 | 5522 | 13770 | 0.36 | 17.59 | 30.34 | ![]() |
| 10 | Lecture Notes in Mechanical Engineering | book series | 0.168 Q4 | 35 | 6256 | 14773 | 104867 | 7021 | 14157 | 0.48 | 16.76 | 23.21 | ![]() |
| 11 | Journal of Alloys and Compounds | journal | 1.192 Q1 | 235 | 4461 | 14692 | 255130 | 96337 | 14611 | 6.61 | 57.19 | 33.84 | ![]() |
| 12 | Journal of Cleaner Production | journal | 2.174 Q1 | 354 | 4538 | 14502 | 306343 | 183039 | 14451 | 11.55 | 67.51 | 35.52 | ![]() |
| 13 | Mathematics | journal | 0.498 Q2 | 84 | 4035 | 13126 | 160232 | 35404 | 13042 | 2.78 | 39.71 | 29.68 | ![]() |
| 14 | Electronics (Switzerland) | journal | 0.615 Q2 | 110 | 5048 | 12423 | 209330 | 48976 | 12317 | 3.82 | 41.47 | 28.11 | ![]() |
| 15 | Construction and Building Materials | journal | 2.094 Q1 | 293 | 5119 | 11765 | 301105 | 110912 | 11763 | 8.97 | 58.82 | 29.36 | ![]() |
| 16 | Proceedings of Machine Learning Research | conference and proceedings | 1.170 | 125 | 4504 | 9976 | 229923 | 60729 | 9832 | 4.28 | 51.05 | 23.49 | ![]() |
| 17 | Energy | journal | 2.211 Q1 | 274 | 4536 | 9808 | 242330 | 107755 | 9781 | 10.95 | 53.42 | 28.72 | ![]() |
| 18 | IET Conference Proceedings | conference and proceedings | 0.137 | 10 | 2332 | 9065 | 31855 | 2083 | 8978 | 0.22 | 13.66 | 28.94 | ![]() |
| 19 | Lecture Notes on Data Engineering and Communications Technologies | book series | 0.123 Q4 | 36 | 1349 | 8655 | 29429 | 4749 | 3252 | 0.52 | 21.82 | 39.94 | ![]() |
| 20 | IEEE Sensors Journal | journal | 1.039 Q1 | 172 | 4238 | 8281 | 167107 | 46575 | 8259 | 5.13 | 39.43 | 28.90 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.