You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) |
Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | International Journal of Biological Macromolecules | journal | 1.285 Q1 | 219 | 9518 | 10125 | 640786 | 98326 | 10124 | 9.29 | 67.32 | 43.80 | ![]() |
| 2 | BIO Web of Conferences ![]() | conference and proceedings | 0.138 | 18 | 4941 | 3445 | 107620 | 1174 | 3340 | 0.38 | 21.78 | 51.20 | ![]() |
| 3 | Nutrients | journal | 1.473 Q1 | 243 | 4413 | 15072 | 233278 | 85357 | 14659 | 5.08 | 52.86 | 55.20 | ![]() |
| 4 | Foods | journal | 1.021 Q1 | 123 | 4178 | 11748 | 256505 | 71291 | 11520 | 5.56 | 61.39 | 51.12 | ![]() |
| 5 | Water (Switzerland) | journal | 0.752 Q1 | 123 | 3712 | 12047 | 210586 | 44798 | 11829 | 3.51 | 56.73 | 35.21 | ![]() |
| 6 | Animals | journal | 0.733 Q1 | 95 | 3709 | 11024 | 219928 | 36159 | 10880 | 2.96 | 59.30 | 45.24 | ![]() |
| 7 | Food Chemistry | journal | 1.952 Q1 | 348 | 3647 | 8427 | 174984 | 96642 | 8404 | 11.26 | 47.98 | 47.52 | ![]() |
| 8 | Plants | journal | 0.888 Q1 | 116 | 3601 | 10558 | 248214 | 52774 | 10465 | 4.67 | 68.93 | 45.00 | ![]() |
| 9 | Agronomy | journal | 0.744 Q1 | 114 | 3070 | 8868 | 180924 | 37646 | 8739 | 3.93 | 58.93 | 39.16 | ![]() |
| 10 | Frontiers in Plant Science | journal | 1.163 Q1 | 246 | 2932 | 13203 | 190299 | 69663 | 12506 | 4.85 | 64.90 | 40.08 | ![]() |
| 11 | Agriculture (Switzerland) | journal | 0.704 Q1 | 84 | 2364 | 5727 | 134439 | 25200 | 5663 | 4.25 | 56.87 | 39.27 | ![]() |
| 12 | Journal of Agricultural and Food Chemistry | journal | 1.215 Q1 | 358 | 2362 | 4682 | 128911 | 31813 | 4659 | 6.40 | 54.58 | 44.39 | ![]() |
| 13 | Forests | journal | 0.600 Q1 | 84 | 2258 | 6424 | 141088 | 18887 | 6336 | 2.79 | 62.48 | 38.04 | ![]() |
| 14 | Industrial Crops and Products | journal | 0.974 Q1 | 186 | 2210 | 4167 | 131540 | 29088 | 4166 | 6.73 | 59.52 | 41.77 | ![]() |
| 15 | Food Bioscience | journal | 1.108 Q1 | 77 | 2111 | 2455 | 128752 | 16519 | 2450 | 6.41 | 60.99 | 47.45 | ![]() |
| 16 | Zootaxa | journal | 0.480 Q2 | 110 | 2055 | 6104 | 84503 | 5596 | 5604 | 0.94 | 41.12 | 28.89 | ![]() |
| 17 | PeerJ | journal | 0.625 Q1 | 124 | 2016 | 6091 | 120260 | 16698 | 6091 | 2.62 | 59.65 | 42.38 | ![]() |
| 18 | Frontiers in Nutrition | journal | 1.115 Q1 | 94 | 1975 | 6512 | 108181 | 34265 | 6166 | 5.03 | 54.78 | 48.94 | ![]() |
| 19 | Life | journal | 0.824 Q1 | 69 | 1697 | 5905 | 109914 | 22052 | 5808 | 3.62 | 64.77 | 44.09 | ![]() |
| 20 | Communications Biology | journal | 2.071 Q1 | 91 | 1667 | 3829 | 112990 | 21065 | 3772 | 4.96 | 67.78 | 40.73 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.