You must have one of these extentions in you browser
| Title | Type | SJR | H index |
Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Bone and Joint Surgery | journal | 1.666 Q1 | 315 | 406 | 1255 | 11615 | 4074 | 909 | 2.83 | 28.61 | 24.07 | ![]() |
| 2 | Spine | journal | 1.216 Q1 | 300 | 396 | 1057 | 11395 | 3246 | 958 | 3.30 | 28.78 | 20.09 | ![]() |
| 3 | American Journal of Sports Medicine | journal | 2.260 Q1 | 277 | 412 | 1361 | 15678 | 6904 | 1202 | 4.81 | 38.05 | 22.61 | ![]() |
| 4 | Journal of Physiology | journal | 1.715 Q1 | 274 | 638 | 1291 | 37205 | 4428 | 876 | 3.04 | 58.32 | 38.68 | ![]() |
| 5 | Morbidity and Mortality Weekly Report | journal | 9.559 Q1 | 274 | 235 | 1012 | 1694 | 12236 | 834 | 13.00 | 7.21 | 64.12 | ![]() |
| 6 | IEEE Transactions on Medical Imaging | journal | 2.629 Q1 | 273 | 439 | 966 | 23203 | 11588 | 966 | 11.16 | 52.85 | 30.04 | ![]() |
| 7 | Medicine and Science in Sports and Exercise | journal | 1.442 Q1 | 271 | 314 | 788 | 15469 | 3143 | 762 | 3.90 | 49.26 | 36.35 | ![]() |
| 8 | Journal of Applied Physiology | journal | 1.078 Q2 | 268 | 370 | 1008 | 15363 | 2920 | 888 | 2.77 | 41.52 | 34.19 | ![]() |
| 9 | Sports Medicine | journal | 3.887 Q1 | 247 | 214 | 520 | 18981 | 5413 | 432 | 9.50 | 88.70 | 29.08 | ![]() |
| 10 | Clinical Orthopaedics and Related Research | journal | 1.339 Q1 | 244 | 482 | 1323 | 8614 | 2478 | 666 | 1.85 | 17.87 | 27.06 | ![]() |
| 11 | British Journal of Sports Medicine | journal | 4.724 Q1 | 241 | 289 | 877 | 9811 | 7484 | 530 | 8.86 | 33.95 | 44.73 | ![]() |
| 12 | Journal of Biomechanics | journal | 0.800 Q2 | 233 | 431 | 1282 | 17191 | 3796 | 1269 | 2.65 | 39.89 | 31.66 | ![]() |
| 13 | Archives of Physical Medicine and Rehabilitation | journal | 1.136 Q1 | 225 | 345 | 900 | 13371 | 3153 | 744 | 3.27 | 38.76 | 50.19 | ![]() |
| 14 | Human Brain Mapping | journal | 1.584 Q1 | 225 | 369 | 1214 | 27265 | 5470 | 1210 | 4.17 | 73.89 | 40.49 | ![]() |
| 15 | Physics in Medicine and Biology | journal | 0.883 Q1 | 222 | 654 | 1577 | 29464 | 5649 | 1568 | 3.45 | 45.05 | 30.81 | ![]() |
| 16 | Bone and Joint Journal | journal | 2.131 Q1 | 216 | 251 | 687 | 9066 | 3388 | 633 | 4.48 | 36.12 | 20.02 | ![]() |
| 17 | Arthroscopy - Journal of Arthroscopic and Related Surgery | journal | 2.219 Q1 | 197 | 690 | 1450 | 19342 | 4890 | 796 | 3.60 | 28.03 | 19.84 | ![]() |
| 18 | Medical Image Analysis | journal | 3.289 Q1 | 185 | 267 | 924 | 17597 | 14095 | 918 | 14.94 | 65.91 | 27.43 | ![]() |
| 19 | Physical Therapy | journal | 1.233 Q1 | 184 | 207 | 635 | 7810 | 2455 | 563 | 3.04 | 37.73 | 54.69 | ![]() |
| 20 | Gait and Posture | journal | 0.778 Q2 | 179 | 320 | 997 | 12239 | 2851 | 983 | 2.69 | 38.25 | 37.97 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.