You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) |
Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Periodontology 2000 | journal | 4.316 Q1 | 161 | 72 | 162 | 11419 | 2996 | 160 | 17.02 | 158.60 | 33.91 | ![]() |
| 2 | International Journal of Oral Science | journal | 3.035 Q1 | 73 | 62 | 154 | 4860 | 2108 | 154 | 12.66 | 78.39 | 39.58 | ![]() |
| 3 | Journal of Clinical Periodontology | journal | 2.543 Q1 | 187 | 157 | 440 | 6962 | 3475 | 423 | 7.82 | 44.34 | 45.08 | ![]() |
| 4 | International Endodontic Journal | journal | 2.335 Q1 | 157 | 139 | 505 | 7507 | 3467 | 454 | 7.43 | 54.01 | 42.71 | ![]() |
| 5 | Japanese Dental Science Review ![]() | journal | 1.575 Q1 | 44 | 26 | 104 | 1979 | 803 | 101 | 7.07 | 76.12 | 31.93 | ![]() |
| 6 | Advances in Dental Research | journal | 1.229 Q1 | 74 | 1 | 1 | 38 | 7 | 1 | 7.00 | 38.00 | 60.00 | ![]() |
| 7 | Dental Materials | journal | 1.524 Q1 | 187 | 237 | 547 | 13031 | 3522 | 542 | 6.70 | 54.98 | 41.93 | ![]() |
| 8 | Journal of Dental Research | journal | 1.839 Q1 | 223 | 166 | 533 | 6072 | 3704 | 507 | 6.47 | 36.58 | 43.66 | ![]() |
| 9 | Journal of Dentistry | journal | 1.530 Q1 | 146 | 495 | 778 | 23991 | 4930 | 776 | 5.89 | 48.47 | 44.38 | ![]() |
| 10 | Journal of Oral Microbiology | journal | 1.143 Q1 | 63 | 60 | 171 | 3817 | 886 | 171 | 5.66 | 63.62 | 49.71 | ![]() |
| 11 | Progress in Orthodontics ![]() | journal | 1.538 Q1 | 52 | 46 | 152 | 2029 | 814 | 152 | 5.51 | 44.11 | 40.97 | ![]() |
| 12 | Journal of Prosthodontics | journal | 1.478 Q1 | 87 | 258 | 424 | 9905 | 2343 | 412 | 5.49 | 38.39 | 38.27 | ![]() |
| 13 | Clinical Oral Implants Research | journal | 1.839 Q1 | 191 | 154 | 424 | 6992 | 2393 | 420 | 5.42 | 45.40 | 36.26 | ![]() |
| 14 | Journal of Esthetic and Restorative Dentistry | journal | 1.437 Q1 | 79 | 263 | 388 | 10761 | 2208 | 382 | 5.40 | 40.92 | 40.51 | ![]() |
| 15 | Prosthesis | journal | 0.564 Q2 | 21 | 115 | 189 | 5362 | 820 | 181 | 4.72 | 46.63 | 30.82 | ![]() |
| 16 | Journal of Periodontology | journal | 1.324 Q1 | 186 | 128 | 478 | 5304 | 2280 | 459 | 4.46 | 41.44 | 43.69 | ![]() |
| 17 | Clinical Implant Dentistry and Related Research | journal | 1.315 Q1 | 105 | 116 | 278 | 5000 | 1244 | 272 | 4.37 | 43.10 | 33.52 | ![]() |
| 18 | Journal of Oral Rehabilitation | journal | 1.116 Q1 | 114 | 290 | 418 | 12723 | 1901 | 408 | 4.30 | 43.87 | 44.59 | ![]() |
| 19 | Dental and Medical Problems | journal | 0.798 Q1 | 23 | 108 | 223 | 4561 | 823 | 222 | 4.07 | 42.23 | 51.57 | ![]() |
| 20 | Journal of Prosthodontic Research | journal | 1.137 Q1 | 61 | 85 | 268 | 3768 | 1063 | 245 | 4.00 | 44.33 | 30.90 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.