You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2021) | %Female (2021) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Drug Discovery | journal | 11.296 Q1 | 412 | 242 | 686 | 7098 | 11691 | 227 | 17.16 | 29.33 | 30.40 | ![]() |
| 2 | Pharmacological Reviews | journal | 5.540 Q1 | 264 | 39 | 73 | 18855 | 1804 | 73 | 20.50 | 483.46 | 35.86 | ![]() |
| 3 | Annual Review of Pharmacology and Toxicology | book series | 4.002 Q1 | 230 | 43 | 95 | 5941 | 1638 | 95 | 17.52 | 138.16 | 35.94 | ![]() |
| 4 | Nano Today | journal | 3.890 Q1 | 190 | 239 | 235 | 25951 | 4470 | 229 | 17.54 | 108.58 | 37.93 | ![]() |
| 5 | Drug Resistance Updates | journal | 3.845 Q1 | 139 | 21 | 62 | 5642 | 1388 | 62 | 22.16 | 268.67 | 40.52 | ![]() |
| 6 | Journal for ImmunoTherapy of Cancer | journal | 3.450 Q1 | 136 | 550 | 989 | 23701 | 12228 | 984 | 10.95 | 43.09 | 42.51 | ![]() |
| 7 | Trends in Pharmacological Sciences | journal | 3.389 Q1 | 252 | 89 | 294 | 7484 | 3739 | 284 | 12.00 | 84.09 | 35.51 | ![]() |
| 8 | Emerging Microbes and Infections | journal | 3.322 Q1 | 104 | 225 | 678 | 9428 | 9299 | 559 | 16.65 | 41.90 | 44.98 | ![]() |
| 9 | Pharmacology and Therapeutics | journal | 3.085 Q1 | 243 | 159 | 459 | 34600 | 6641 | 459 | 13.32 | 217.61 | 39.84 | ![]() |
| 10 | Molecular Therapy | journal | 3.064 Q1 | 220 | 293 | 692 | 16168 | 7166 | 610 | 9.66 | 55.18 | 41.42 | ![]() |
| 11 | npj Vaccines | journal | 2.953 Q1 | 54 | 150 | 205 | 8502 | 1734 | 196 | 8.72 | 56.68 | 45.11 | ![]() |
| 12 | Advanced Drug Delivery Reviews | journal | 2.934 Q1 | 386 | 324 | 467 | 70877 | 8298 | 434 | 16.53 | 218.76 | 40.75 | ![]() |
| 13 | Natural Product Reports | journal | 2.780 Q1 | 218 | 106 | 218 | 19553 | 2853 | 211 | 13.10 | 184.46 | 32.86 | ![]() |
| 14 | Cell Chemical Biology | journal | 2.650 Q1 | 215 | 165 | 504 | 10751 | 3893 | 475 | 7.51 | 65.16 | 36.21 | ![]() |
| 15 | Protein and Cell | journal | 2.636 Q1 | 104 | 84 | 300 | 4240 | 2447 | 173 | 6.25 | 50.48 | 40.30 | ![]() |
| 16 | Cellular and Molecular Life Sciences | journal | 2.424 Q1 | 271 | 453 | 908 | 58029 | 9433 | 899 | 10.13 | 128.10 | 44.51 | ![]() |
| 17 | Medicinal Research Reviews | journal | 2.300 Q1 | 157 | 98 | 208 | 19623 | 2817 | 204 | 13.93 | 200.23 | 42.65 | ![]() |
| 18 | Neuropsychopharmacology | journal | 2.277 Q1 | 258 | 304 | 900 | 17323 | 6421 | 811 | 6.78 | 56.98 | 45.58 | ![]() |
| 19 | Antiviral Research | journal | 2.213 Q1 | 157 | 139 | 647 | 6856 | 6194 | 646 | 10.69 | 49.32 | 40.15 | ![]() |
| 20 | Acta Pharmaceutica Sinica B | journal | 2.200 Q1 | 123 | 266 | 376 | 25170 | 5292 | 356 | 14.43 | 94.62 | 41.64 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.