You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) |
Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frontiers in Neurology | journal | 0.993 Q2 | 118 | 2044 | 8354 | 96884 | 25333 | 8013 | 2.72 | 47.40 | 43.12 | ![]() |
| 2 | PeerJ | journal | 0.625 Q3 | 124 | 2016 | 6091 | 120260 | 16698 | 6091 | 2.62 | 59.65 | 42.38 | ![]() |
| 3 | eLife | journal | 3.379 Q1 | 225 | 1527 | 5627 | 0 | 35041 | 5440 | 5.59 | 0.00 | 39.73 | ![]() |
| 4 | Brain Sciences | journal | 0.893 Q2 | 78 | 1291 | 5079 | 90413 | 16686 | 4960 | 3.02 | 70.03 | 45.92 | ![]() |
| 5 | Neurocomputing | journal | 1.471 Q1 | 216 | 1264 | 4067 | 77546 | 32873 | 4034 | 8.18 | 61.35 | 29.09 | ![]() |
| 6 | Behavioral Sciences | journal | 0.718 Q3 | 52 | 1235 | 1714 | 82717 | 5450 | 1700 | 2.98 | 66.98 | 54.17 | ![]() |
| 7 | Frontiers in Neuroscience | journal | 1.068 Q2 | 170 | 1214 | 6424 | 78295 | 22763 | 6031 | 3.14 | 64.49 | 42.46 | ![]() |
| 8 | Cell Death and Disease | journal | 2.773 Q1 | 181 | 883 | 2937 | 50429 | 27255 | 2922 | 9.09 | 57.11 | 45.41 | ![]() |
| 9 | Journal of Visualized Experiments | journal | 0.431 Q3 | 141 | 861 | 3299 | 14527 | 3505 | 3254 | 0.89 | 16.87 | 45.33 | ![]() |
| 10 | Molecular Neurobiology | journal | 1.397 Q1 | 147 | 851 | 1383 | 69676 | 6853 | 1381 | 4.85 | 81.88 | 47.02 | ![]() |
| 11 | Current Biology | journal | 2.707 Q1 | 376 | 844 | 2682 | 44727 | 13277 | 2060 | 4.50 | 52.99 | 37.62 | ![]() |
| 12 | Discover Oncology | journal | 0.880 Q2 | 47 | 844 | 434 | 44934 | 1343 | 432 | 2.99 | 53.24 | 40.64 | ![]() |
| 13 | Journal of Alzheimer's Disease | journal | 1.166 Q2 | 188 | 794 | 2461 | 36134 | 8663 | 2450 | 3.01 | 45.51 | 47.12 | ![]() |
| 14 | PLoS Computational Biology | journal | 1.503 Q1 | 227 | 753 | 2618 | 47331 | 10127 | 2606 | 3.48 | 62.86 | 31.96 | ![]() |
| 15 | Eye (Basingstoke) | journal | 1.272 Q1 | 132 | 743 | 1622 | 21094 | 4661 | 1208 | 2.75 | 28.39 | 37.58 | ![]() |
| 16 | Neural Networks | journal | 1.491 Q1 | 186 | 739 | 1298 | 42095 | 10227 | 1289 | 7.66 | 56.96 | 30.40 | ![]() |
| 17 | Alzheimer's and Dementia | journal | 3.600 Q1 | 178 | 729 | 1635 | 42001 | 11241 | 1115 | 6.85 | 57.61 | 48.55 | ![]() |
| 18 | Journal of Neurology | journal | 1.687 Q1 | 168 | 722 | 1848 | 30801 | 8271 | 1551 | 4.37 | 42.66 | 45.47 | ![]() |
| 19 | STAR Protocols | journal | 0.925 Q2 | 25 | 714 | 2472 | 9746 | 3985 | 2468 | 1.32 | 13.65 | 42.92 | ![]() |
| 20 | Journal of Neuroscience | journal | 1.963 Q1 | 515 | 665 | 2147 | 44293 | 9179 | 2098 | 3.78 | 66.61 | 41.41 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.