You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Aging | journal | 7.081 Q1 | 51 | 219 | 483 | 9482 | 5201 | 288 | 8.97 | 43.30 | 42.07 | ![]() |
| 2 | EMBO Journal | journal | 4.821 Q1 | 441 | 296 | 913 | 20462 | 7991 | 841 | 7.14 | 69.13 | 41.88 | ![]() |
| 3 | Acta Neuropathologica | journal | 4.483 Q1 | 227 | 184 | 384 | 11791 | 3266 | 304 | 8.03 | 64.08 | 43.20 | ![]() |
| 4 | Journal of Neurology | journal | 1.687 Q1 | 168 | 722 | 1848 | 30801 | 8271 | 1551 | 4.37 | 42.66 | 45.47 | ![]() |
| 5 | European Archives of Psychiatry and Clinical Neuroscience | journal | 1.590 Q1 | 114 | 331 | 472 | 19432 | 2082 | 420 | 4.55 | 58.71 | 46.72 | ![]() |
| 6 | International Journal of Bipolar Disorders | journal | 1.325 Q2 | 37 | 42 | 113 | 2431 | 370 | 107 | 3.26 | 57.88 | 42.74 | ![]() |
| 7 | Brain Structure and Function | journal | 1.245 Q1 | 119 | 157 | 527 | 11875 | 1757 | 508 | 3.37 | 75.64 | 48.98 | ![]() |
| 8 | Reviews in the Neurosciences | journal | 1.213 Q1 | 93 | 64 | 148 | 8661 | 696 | 148 | 4.74 | 135.33 | 45.25 | ![]() |
| 9 | Clinical Autonomic Research | journal | 1.179 Q2 | 72 | 97 | 256 | 3773 | 601 | 134 | 1.92 | 38.90 | 45.92 | ![]() |
| 10 | Trends in Neuroscience and Education | journal | 1.105 Q1 | 38 | 24 | 61 | 1457 | 253 | 59 | 3.79 | 60.71 | 54.02 | ![]() |
| 11 | Graefe's Archive for Clinical and Experimental Ophthalmology | journal | 0.992 Q1 | 120 | 476 | 1262 | 15584 | 3102 | 1133 | 2.44 | 32.74 | 39.54 | ![]() |
| 12 | Current Topics in Behavioral Neurosciences | journal | 0.988 Q2 | 76 | 51 | 305 | 4690 | 949 | 18 | 3.23 | 91.96 | 100.00 | ![]() |
| 13 | Brain Informatics | journal | 0.959 Q2 | 36 | 33 | 90 | 1852 | 528 | 90 | 6.32 | 56.12 | 32.79 | ![]() |
| 14 | Discover Oncology | journal | 0.880 Q2 | 47 | 844 | 434 | 44934 | 1343 | 432 | 2.99 | 53.24 | 40.64 | ![]() |
| 15 | Philosophy and the Mind Sciences ![]() | journal | 0.766 Q3 | 15 | 39 | 49 | 2340 | 95 | 46 | 1.51 | 60.00 | 36.73 | ![]() |
| 16 | Free Neuropathology ![]() | journal | 0.714 Q3 | 9 | 25 | 65 | 1021 | 116 | 57 | 1.82 | 40.84 | 38.36 | ![]() |
| 17 | Neurogenetics | journal | 0.676 Q3 | 70 | 41 | 105 | 2038 | 180 | 99 | 1.22 | 49.71 | 48.15 | ![]() |
| 18 | Experimental Brain Research | journal | 0.637 Q3 | 193 | 216 | 763 | 12396 | 1570 | 754 | 1.81 | 57.39 | 38.09 | ![]() |
| 19 | Journal of Comparative Physiology A: Neuroethology, Sensory, Neural, and Behavioral Physiology | journal | 0.637 Q3 | 106 | 75 | 178 | 5363 | 371 | 166 | 2.28 | 71.51 | 43.35 | ![]() |
| 20 | Journal of NeuroVirology | journal | 0.634 Q3 | 98 | 52 | 263 | 2814 | 534 | 257 | 1.85 | 54.12 | 53.35 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.