You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2005) | Total Docs. (3years) | Total Refs. (2005) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2005) | %Female (2005) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Neuroscience | journal | 22.864 Q1 | 269 | 19 | 69 | 2940 | 1988 | 68 | 25.88 | 154.74 | 19.51 | ![]() |
| 2 | Neuron | journal | 11.365 Q1 | 548 | 412 | 1245 | 18673 | 16357 | 1238 | 12.65 | 45.32 | 29.72 | ![]() |
| 3 | EMBO Journal | journal | 9.772 Q1 | 441 | 383 | 1758 | 17688 | 18440 | 1757 | 10.35 | 46.18 | 34.33 | ![]() |
| 4 | Nature Neuroscience | journal | 8.852 Q1 | 496 | 321 | 806 | 10306 | 8946 | 738 | 10.74 | 32.11 | 28.40 | ![]() |
| 5 | Progress in Neurobiology | journal | 7.667 Q1 | 264 | 46 | 137 | 11541 | 1989 | 136 | 12.70 | 250.89 | 22.13 | ![]() |
| 6 | PLoS Biology | journal | 7.087 Q1 | 316 | 241 | 437 | 10170 | 2892 | 417 | 6.62 | 42.20 | 29.89 | ![]() |
| 7 | Current Opinion in Neurobiology | journal | 6.849 Q1 | 256 | 105 | 315 | 5508 | 2860 | 290 | 8.86 | 52.46 | 32.71 | ![]() |
| 8 | Trends in Neurosciences | journal | 6.092 Q1 | 326 | 104 | 464 | 6245 | 3920 | 448 | 9.58 | 60.05 | 22.37 | ![]() |
| 9 | Nature Reviews Neuroscience | journal | 6.000 Q1 | 493 | 211 | 688 | 10080 | 5941 | 653 | 7.55 | 47.77 | 26.46 | ![]() |
| 10 | Current Biology | journal | 5.970 | 376 | 686 | 1979 | 15956 | 12174 | 1893 | 6.09 | 23.26 | 30.79 | ![]() |
| 11 | Journal of Neuroscience | journal | 5.920 Q1 | 515 | 1241 | 3724 | 65606 | 32974 | 3715 | 8.23 | 52.87 | 32.97 | ![]() |
| 12 | Frontiers in Neuroendocrinology | journal | 4.716 Q1 | 155 | 12 | 35 | 1653 | 482 | 33 | 13.55 | 137.75 | 63.16 | ![]() |
| 13 | Cerebral Cortex | journal | 4.464 Q1 | 287 | 192 | 410 | 11536 | 2757 | 406 | 6.26 | 60.08 | 27.93 | ![]() |
| 14 | Journal of Experimental Psychology: General | journal | 4.201 Q1 | 196 | 39 | 97 | 2235 | 586 | 97 | 6.21 | 57.31 | 30.39 | ![]() |
| 15 | Annals of Neurology | journal | 4.124 Q1 | 340 | 310 | 911 | 8506 | 6975 | 738 | 7.54 | 27.44 | 35.41 | ![]() |
| 16 | Journal of Abnormal Psychology | journal | 4.109 Q1 | 228 | 72 | 198 | 4139 | 1240 | 198 | 5.32 | 57.49 | 39.75 | ![]() |
| 17 | Brain Research Reviews | journal | 4.011 Q1 | 216 | 117 | 169 | 14837 | 1385 | 168 | 7.67 | 126.81 | 42.70 | ![]() |
| 18 | Journal of Cognitive Neuroscience | journal | 3.828 Q1 | 244 | 153 | 364 | 8359 | 2168 | 353 | 4.86 | 54.63 | 35.81 | ![]() |
| 19 | Trends in Cognitive Sciences | journal | 3.800 Q1 | 375 | 108 | 383 | 4494 | 2100 | 310 | 6.08 | 41.61 | 33.53 | ![]() |
| 20 | NeuroImage | journal | 3.780 Q1 | 438 | 575 | 1380 | 28470 | 9163 | 1368 | 5.67 | 49.51 | 26.08 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.