You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) |
Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scientific Reports | journal | 0.874 Q1 | 347 | 31238 | 67799 | 1523171 | 292548 | 67736 | 4.08 | 48.76 | 38.72 | ![]() |
| 2 | Journal of Physics: Conference Series | conference and proceedings | 0.187 | 110 | 13251 | 59375 | 194624 | 37421 | 57367 | 0.56 | 14.69 | 30.04 | ![]() |
| 3 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | book series | 0.352 Q2 | 499 | 16994 | 60819 | 425881 | 88952 | 56676 | 1.53 | 25.06 | 30.35 | ![]() |
| 4 | IOP Conference Series: Earth and Environmental Science | conference and proceedings | 0.214 | 58 | 7570 | 49691 | 168119 | 32299 | 47905 | 0.71 | 22.21 | 39.38 | ![]() |
| 5 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.146 | 199 | 21817 | 48703 | 319631 | 13607 | 47633 | 0.28 | 14.65 | 29.04 | ![]() |
| 6 | AIP Conference Proceedings | conference and proceedings | 0.153 | 90 | 20519 | 48511 | 431941 | 18546 | 47260 | 0.37 | 21.05 | 36.58 | ![]() |
| 7 | Sustainability (Switzerland) | journal | 0.688 Q1 | 207 | 11273 | 47576 | 738336 | 222186 | 47215 | 4.32 | 65.50 | 39.81 | ![]() |
| 8 | International Journal of Molecular Sciences | journal | 1.273 Q1 | 314 | 13722 | 47465 | 1088608 | 264696 | 46495 | 5.03 | 79.33 | 49.21 | ![]() |
| 9 | PLoS ONE | journal | 0.803 Q1 | 467 | 17646 | 46118 | 853129 | 148865 | 46115 | 2.82 | 48.35 | 43.93 | ![]() |
| 10 | Applied Sciences (Switzerland) | journal | 0.521 Q2 | 162 | 12063 | 38463 | 567205 | 127958 | 37700 | 3.15 | 47.02 | 33.36 | ![]() |
| 11 | International Journal of Environmental Research and Public Health | journal | 0.919 Q2 | 229 | 1710 | 37649 | 95184 | 155306 | 37219 | 3.74 | 55.66 | 59.68 | ![]() |
| 12 | Lecture Notes in Networks and Systems | book series | 0.166 Q4 | 48 | 15756 | 39327 | 332884 | 23379 | 35661 | 0.62 | 21.13 | 34.72 | ![]() |
| 13 | IEEE Access | journal | 0.849 Q1 | 290 | 13351 | 32392 | 677921 | 185847 | 32350 | 5.31 | 50.78 | 25.58 | ![]() |
| 14 | Sensors | journal | 0.764 Q1 | 273 | 8212 | 28396 | 376858 | 137076 | 28129 | 4.62 | 45.89 | 28.35 | ![]() |
| 15 | E3S Web of Conferences ![]() | conference and proceedings | 0.205 | 45 | 9015 | 26854 | 181782 | 17195 | 26457 | 0.78 | 20.16 | 39.49 | ![]() |
| 16 | Energies | journal | 0.713 Q1 | 175 | 6479 | 26284 | 340926 | 104681 | 25842 | 4.00 | 52.62 | 27.02 | ![]() |
| 17 | Lecture Notes in Electrical Engineering | book series | 0.143 Q4 | 49 | 9100 | 26582 | 144086 | 9782 | 25068 | 0.36 | 15.83 | 32.20 | ![]() |
| 18 | Molecules | journal | 0.865 Q1 | 261 | 6061 | 24878 | 378846 | 131009 | 24692 | 4.98 | 62.51 | 44.99 | ![]() |
| 19 | Materials | journal | 0.614 Q2 | 191 | 6291 | 24589 | 324551 | 90675 | 24301 | 3.48 | 51.59 | 33.39 | ![]() |
| 20 | Science of the Total Environment | journal | 2.137 Q1 | 399 | 10334 | 24042 | 796876 | 248715 | 23792 | 9.75 | 77.11 | 41.42 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.