You must have one of these extentions in you browser
| Title | Type | SJR | H index |
Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plant Cell | journal | 3.704 Q1 | 412 | 356 | 925 | 23776 | 7474 | 814 | 7.98 | 66.79 | 41.00 | ![]() |
| 2 | Trends in Ecology and Evolution | journal | 4.876 Q1 | 396 | 145 | 435 | 8132 | 4683 | 344 | 10.43 | 56.08 | 41.15 | ![]() |
| 3 | Applied and Environmental Microbiology | journal | 1.106 Q1 | 379 | 526 | 1553 | 32995 | 6529 | 1552 | 3.82 | 62.73 | 43.89 | ![]() |
| 4 | Plant Physiology | journal | 2.162 Q1 | 378 | 723 | 1721 | 40306 | 10614 | 1575 | 5.93 | 55.75 | 41.96 | ![]() |
| 5 | Current Biology | journal | 2.707 Q1 | 376 | 844 | 2682 | 44727 | 13277 | 2060 | 4.50 | 52.99 | 37.62 | ![]() |
| 6 | Remote Sensing of Environment | journal | 3.972 Q1 | 371 | 474 | 1363 | 37287 | 18837 | 1357 | 12.66 | 78.66 | 32.13 | ![]() |
| 7 | Journal of Agricultural and Food Chemistry | journal | 1.215 Q1 | 358 | 2362 | 4682 | 128911 | 31813 | 4659 | 6.40 | 54.58 | 44.39 | ![]() |
| 8 | Food Chemistry | journal | 1.952 Q1 | 348 | 3647 | 8427 | 174984 | 96642 | 8404 | 11.26 | 47.98 | 47.52 | ![]() |
| 9 | Ecology | journal | 2.040 Q1 | 345 | 252 | 880 | 14135 | 3740 | 707 | 3.91 | 56.09 | 35.65 | ![]() |
| 10 | Philosophical Transactions of the Royal Society B: Biological Sciences | journal | 1.732 Q1 | 334 | 391 | 1223 | 35587 | 6200 | 1208 | 4.45 | 91.02 | 42.82 | ![]() |
| 11 | Ecology Letters | journal | 3.905 Q1 | 330 | 228 | 637 | 16740 | 5471 | 349 | 8.40 | 73.42 | 36.23 | ![]() |
| 12 | Journal of Virology | journal | 1.283 Q1 | 330 | 590 | 1948 | 34111 | 7228 | 1924 | 3.59 | 57.82 | 45.02 | ![]() |
| 13 | New Phytologist | journal | 3.293 Q1 | 327 | 859 | 2348 | 57461 | 21583 | 2058 | 8.18 | 66.89 | 40.78 | ![]() |
| 14 | Plant Journal | journal | 2.275 Q1 | 327 | 658 | 1351 | 46395 | 9529 | 1281 | 6.19 | 70.51 | 40.44 | ![]() |
| 15 | Trends in Plant Science | journal | 3.297 Q1 | 325 | 198 | 481 | 11195 | 5583 | 458 | 11.25 | 56.54 | 29.63 | ![]() |
| 16 | Genome Biology | journal | 5.710 Q1 | 319 | 316 | 888 | 22841 | 9289 | 858 | 9.04 | 72.28 | 39.18 | ![]() |
| 17 | PLoS Biology | journal | 2.691 Q1 | 316 | 483 | 1201 | 33369 | 7175 | 1176 | 5.46 | 69.09 | 41.28 | ![]() |
| 18 | Journal of Experimental Botany | journal | 1.778 Q1 | 308 | 481 | 1614 | 40009 | 9962 | 1596 | 5.62 | 83.18 | 39.81 | ![]() |
| 19 | Annual Review of Plant Biology | journal | 8.258 Q1 | 307 | 28 | 109 | 4612 | 2656 | 104 | 28.16 | 164.71 | 35.06 | ![]() |
| 20 | Proceedings of the Royal Society B: Biological Sciences | journal | 1.450 Q1 | 302 | 560 | 1764 | 38604 | 6523 | 1719 | 3.27 | 68.94 | 38.61 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.