You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2007) | Total Docs. (3years) | Total Refs. (2007) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2007) | %Female (2007) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vital and Health Statistics, Series 2: Data Evaluation and Methods Research | book series | 7.163 Q1 | 33 | 0 | 5 | 0 | 23 | 5 | 5.00 | 0.00 | 0.00 | ![]() |
| 2 | MMWR Recommendations and Reports | journal | 6.472 Q1 | 155 | 9 | 50 | 129 | 1115 | 50 | 25.86 | 14.33 | 59.52 | ![]() |
| 3 | MMWR Surveillance Summaries | journal | 5.512 Q1 | 119 | 14 | 34 | 0 | 581 | 34 | 14.61 | 0.00 | 56.00 | ![]() |
| 4 | Vital and Health Statistics, Series 1: Programs and Collection Procedures | book series | 4.032 Q1 | 19 | 1 | 1 | 0 | 7 | 1 | 7.00 | 0.00 | 80.00 | ![]() |
| 5 | Morbidity and Mortality Weekly Report | journal | 3.329 Q1 | 274 | 167 | 943 | 1364 | 4140 | 732 | 4.90 | 8.17 | 48.66 | ![]() |
| 6 | Human Brain Mapping | journal | 3.320 Q1 | 225 | 122 | 263 | 6868 | 1643 | 261 | 6.42 | 56.30 | 28.92 | ![]() |
| 7 | Journal of Physiology | journal | 2.680 Q1 | 274 | 736 | 1853 | 32797 | 8831 | 1761 | 4.54 | 44.56 | 31.43 | ![]() |
| 8 | Journal of Bone and Joint Surgery | journal | 2.458 Q1 | 315 | 480 | 1438 | 13670 | 5487 | 1258 | 3.45 | 28.48 | 16.27 | ![]() |
| 9 | American Journal of Sports Medicine | journal | 2.419 Q1 | 277 | 283 | 744 | 7994 | 3209 | 668 | 3.99 | 28.25 | 16.02 | ![]() |
| 10 | Trends in Hearing | journal | 2.297 Q1 | 68 | 24 | 44 | 1178 | 96 | 25 | 2.10 | 49.08 | 56.76 | ![]() |
| 11 | Bone and Joint Journal | journal | 2.087 Q1 | 216 | 343 | 957 | 8351 | 2707 | 832 | 2.51 | 24.35 | 12.75 | ![]() |
| 12 | Medical Image Analysis | journal | 1.954 Q1 | 185 | 51 | 151 | 1860 | 697 | 141 | 4.27 | 36.47 | 15.27 | ![]() |
| 13 | Arthroscopy - Journal of Arthroscopic and Related Surgery | journal | 1.885 Q1 | 197 | 308 | 928 | 5795 | 2665 | 870 | 2.94 | 18.81 | 12.34 | ![]() |
| 14 | Sports Medicine | journal | 1.884 Q1 | 247 | 106 | 251 | 6414 | 1097 | 195 | 3.23 | 60.51 | 16.91 | ![]() |
| 15 | IEEE Transactions on Medical Imaging | journal | 1.865 Q1 | 273 | 151 | 431 | 5725 | 2344 | 425 | 4.71 | 37.91 | 16.12 | ![]() |
| 16 | Ear and Hearing | journal | 1.858 Q1 | 130 | 105 | 189 | 3327 | 568 | 182 | 2.62 | 31.69 | 46.99 | ![]() |
| 17 | Clinical Orthopaedics and Related Research | journal | 1.722 Q1 | 244 | 549 | 1676 | 13771 | 4822 | 1624 | 2.37 | 25.08 | 17.04 | ![]() |
| 18 | Quarterly Journal of Experimental Psychology Section A: Human Experimental Psychology | journal | 1.679 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ![]() |
| 19 | Journal of Applied Physiology | journal | 1.667 Q1 | 268 | 750 | 2011 | 25448 | 7045 | 1678 | 3.21 | 33.93 | 28.37 | ![]() |
| 20 | Physics in Medicine and Biology | journal | 1.665 Q1 | 222 | 532 | 1409 | 15343 | 5013 | 1392 | 3.24 | 28.84 | 21.44 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.