You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) |
Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.146 | 199 | 21817 | 48703 | 319631 | 13607 | 47633 | 0.28 | 14.65 | 29.04 | ![]() |
| 2 | Applied Sciences (Switzerland) | journal | 0.521 Q2 | 162 | 12063 | 38463 | 567205 | 127958 | 37700 | 3.15 | 47.02 | 33.36 | ![]() |
| 3 | IEEE Access | journal | 0.849 Q2 | 290 | 13351 | 32392 | 677921 | 185847 | 32350 | 5.31 | 50.78 | 25.58 | ![]() |
| 4 | Materials | journal | 0.614 Q2 | 191 | 6291 | 24589 | 324551 | 90675 | 24301 | 3.48 | 51.59 | 33.39 | ![]() |
| 5 | Materials Today: Proceedings | conference and proceedings | 0.585 | 112 | 163 | 18181 | 4752 | 55951 | 18032 | 2.84 | 29.15 | 32.28 | ![]() |
| 6 | ACS Applied Materials and Interfaces | journal | 1.921 Q1 | 334 | 6268 | 16857 | 339297 | 147100 | 16838 | 8.26 | 54.13 | 35.15 | ![]() |
| 7 | Physical Review B | journal | 1.303 Q1 | 517 | 5274 | 14875 | 321100 | 52628 | 14855 | 3.50 | 60.88 | 21.79 | ![]() |
| 8 | Polymers | journal | 0.918 Q1 | 167 | 3608 | 14706 | 213305 | 87109 | 14617 | 5.44 | 59.12 | 38.75 | ![]() |
| 9 | Journal of Alloys and Compounds | journal | 1.192 Q1 | 235 | 4461 | 14692 | 255130 | 96337 | 14611 | 6.61 | 57.19 | 33.84 | ![]() |
| 10 | Ceramics International | journal | 1.034 Q1 | 170 | 5534 | 11907 | 278982 | 71001 | 11884 | 5.88 | 50.41 | 33.37 | ![]() |
| 11 | Construction and Building Materials | journal | 2.094 Q1 | 293 | 5119 | 11765 | 301105 | 110912 | 11763 | 8.97 | 58.82 | 29.36 | ![]() |
| 12 | Nanomaterials | journal | 0.811 Q2 | 151 | 2054 | 11020 | 124032 | 54211 | 10782 | 4.60 | 60.39 | 36.69 | ![]() |
| 13 | International Journal of Biological Macromolecules | journal | 1.285 Q1 | 219 | 9518 | 10125 | 640786 | 98326 | 10124 | 9.29 | 67.32 | 43.80 | ![]() |
| 14 | Applied Surface Science | journal | 1.310 Q1 | 249 | 2268 | 9660 | 123997 | 68631 | 9655 | 7.21 | 54.67 | 34.52 | ![]() |
| 15 | Journal of Molecular Liquids | journal | 0.935 Q1 | 189 | 2764 | 8222 | 171111 | 48886 | 8218 | 5.79 | 61.91 | 36.61 | ![]() |
| 16 | Chemical Communications | journal | 1.037 Q1 | 387 | 2626 | 7786 | 120704 | 32729 | 7779 | 4.18 | 45.96 | 35.19 | ![]() |
| 17 | Journal of Physical Chemistry C | journal | 0.914 Q1 | 351 | 2136 | 7651 | 121177 | 26390 | 7617 | 3.22 | 56.73 | 29.57 | ![]() |
| 18 | Advanced Functional Materials | journal | 5.439 Q1 | 428 | 5183 | 7381 | 362352 | 150980 | 7365 | 19.96 | 69.91 | 34.45 | ![]() |
| 19 | New Journal of Chemistry | journal | 0.493 Q2 | 146 | 1923 | 7026 | 102155 | 19116 | 7024 | 2.58 | 53.12 | 38.26 | ![]() |
| 20 | Journal of Materials Chemistry A | journal | 2.462 Q1 | 318 | 2780 | 6813 | 188254 | 69766 | 6797 | 9.30 | 67.72 | 33.24 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.