You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nature | journal | 18.288 Q1 | 1442 | 3763 | 7697 | 89439 | 161464 | 3762 | 18.47 | 23.77 | 35.07 | ![]() |
| 22 | Reviews of Modern Physics | journal | 18.080 Q1 | 399 | 35 | 105 | 11283 | 5222 | 99 | 38.49 | 322.37 | 21.26 | ![]() |
| 23 | Nature Reviews Disease Primers | journal | 17.995 Q1 | 210 | 63 | 186 | 9234 | 7905 | 125 | 33.84 | 146.57 | 42.29 | ![]() |
| 24 | Journal of Financial Economics | journal | 17.669 Q1 | 331 | 111 | 500 | 6352 | 7626 | 495 | 12.47 | 57.23 | 17.33 | ![]() |
| 25 | Nature Energy | journal | 17.599 Q1 | 259 | 243 | 637 | 7488 | 18853 | 406 | 27.54 | 30.81 | 28.95 | ![]() |
| 26 | Nature Reviews Immunology | journal | 17.458 Q1 | 486 | 141 | 476 | 11709 | 11866 | 258 | 23.43 | 83.04 | 34.17 | ![]() |
| 27 | Nature Methods | journal | 17.251 Q1 | 408 | 415 | 1039 | 13342 | 19073 | 576 | 13.51 | 32.15 | 32.36 | ![]() |
| 28 | Journal of Political Economy | journal | 17.087 Q1 | 225 | 85 | 239 | 5432 | 1943 | 232 | 6.48 | 63.91 | 19.75 | ![]() |
| 29 | Nature Genetics | journal | 16.586 Q1 | 660 | 393 | 808 | 18156 | 16352 | 588 | 16.08 | 46.20 | 39.86 | ![]() |
| 30 | Review of Financial Studies | journal | 16.546 Q1 | 250 | 88 | 408 | 5703 | 3934 | 407 | 7.09 | 64.81 | 21.89 | ![]() |
| 31 | Chemical Reviews | journal | 16.455 Q1 | 873 | 227 | 849 | 106923 | 48861 | 815 | 53.84 | 471.03 | 30.03 | ![]() |
| 32 | Annual Review of Immunology | book series | 16.428 Q1 | 337 | 19 | 83 | 3789 | 2818 | 82 | 30.94 | 199.42 | 37.68 | ![]() |
| 33 | Nature Reviews Genetics | journal | 16.364 Q1 | 439 | 124 | 358 | 10720 | 7632 | 210 | 23.60 | 86.45 | 38.18 | ![]() |
| 34 | National Vital Statistics Reports | journal | 15.519 Q1 | 120 | 10 | 45 | 224 | 991 | 42 | 21.54 | 22.40 | 72.73 | ![]() |
| 35 | MMWR Surveillance Summaries | journal | 15.326 Q1 | 119 | 9 | 30 | 297 | 1682 | 30 | 57.05 | 33.00 | 75.00 | ![]() |
| 36 | Nature Reviews Methods Primers | journal | 15.026 Q1 | 67 | 49 | 215 | 8174 | 8415 | 129 | 34.64 | 166.82 | 30.92 | ![]() |
| 37 | Nature Nanotechnology | journal | 14.612 Q1 | 444 | 272 | 689 | 11320 | 19764 | 516 | 24.62 | 41.62 | 33.10 | ![]() |
| 38 | Living Reviews in Relativity ![]() | journal | 14.562 Q1 | 101 | 6 | 15 | 2536 | 780 | 15 | 55.55 | 422.67 | 16.39 | ![]() |
| 39 | Academy of Management Review | journal | 14.402 Q1 | 320 | 51 | 135 | 5354 | 2515 | 126 | 10.61 | 104.98 | 27.27 | ![]() |
| 40 | Nature Materials | journal | 14.204 Q1 | 583 | 322 | 875 | 10721 | 21829 | 619 | 21.92 | 33.30 | 25.83 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.