You must have one of these extentions in you browser
| Title | Type | SJR | H index |
Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advanced Materials | journal | 8.851 Q1 | 675 | 3634 | 5729 | 298276 | 168722 | 5702 | 27.78 | 82.08 | 33.42 | ![]() |
| 2 | Nature Materials | journal | 14.204 Q1 | 583 | 322 | 875 | 10721 | 21829 | 619 | 21.92 | 33.30 | 25.83 | ![]() |
| 3 | Nano Letters | journal | 2.967 Q1 | 569 | 2034 | 4248 | 95396 | 41282 | 4234 | 9.09 | 46.90 | 31.38 | ![]() |
| 4 | Nature Biotechnology | journal | 19.006 Q1 | 531 | 527 | 1106 | 16677 | 16503 | 484 | 14.83 | 31.65 | 35.59 | ![]() |
| 5 | ACS Nano | journal | 4.497 Q1 | 504 | 2661 | 5591 | 180350 | 94727 | 5547 | 15.90 | 67.78 | 34.04 | ![]() |
| 6 | Biomaterials | journal | 2.998 Q1 | 451 | 249 | 1644 | 19067 | 22576 | 1643 | 13.17 | 76.57 | 41.03 | ![]() |
| 7 | Nature Nanotechnology | journal | 14.612 Q1 | 444 | 272 | 689 | 11320 | 19764 | 516 | 24.62 | 41.62 | 33.10 | ![]() |
| 8 | Water Research | journal | 3.843 Q1 | 396 | 1537 | 3725 | 96713 | 53121 | 3716 | 13.64 | 62.92 | 38.54 | ![]() |
| 9 | Journal of Power Sources | journal | 1.784 Q1 | 378 | 1599 | 3752 | 92732 | 34394 | 3744 | 8.66 | 57.99 | 32.21 | ![]() |
| 10 | IEEE Transactions on Industrial Electronics | journal | 3.006 Q1 | 361 | 2035 | 3718 | 59111 | 37188 | 3714 | 9.67 | 29.05 | 24.47 | ![]() |
| 11 | Journal of Cleaner Production | journal | 2.174 Q1 | 354 | 4538 | 14502 | 306343 | 183039 | 14451 | 11.55 | 67.51 | 35.52 | ![]() |
| 12 | IEEE Transactions on Automatic Control | journal | 3.804 Q1 | 344 | 998 | 2070 | 36865 | 15976 | 2070 | 7.44 | 36.94 | 21.71 | ![]() |
| 13 | Proceedings of the IEEE | journal | 6.247 Q1 | 339 | 54 | 245 | 10663 | 9356 | 239 | 28.28 | 197.46 | 22.02 | ![]() |
| 14 | Chemical Engineering Journal | journal | 2.696 Q1 | 337 | 10624 | 19915 | 676694 | 284421 | 19901 | 13.85 | 63.69 | 36.95 | ![]() |
| 15 | IEEE Transactions on Power Electronics | journal | 3.083 Q1 | 337 | 1507 | 3889 | 48887 | 34403 | 3876 | 8.16 | 32.44 | 23.95 | ![]() |
| 16 | Automatica | journal | 3.054 Q1 | 331 | 481 | 1682 | 16098 | 11373 | 1665 | 6.66 | 33.47 | 22.44 | ![]() |
| 17 | IEEE Transactions on Geoscience and Remote Sensing | journal | 2.397 Q1 | 324 | 2981 | 5667 | 160119 | 55432 | 5667 | 9.54 | 53.71 | 30.51 | ![]() |
| 18 | Applied Energy | journal | 2.902 Q1 | 323 | 2090 | 4643 | 117729 | 61246 | 4637 | 12.81 | 56.33 | 27.35 | ![]() |
| 19 | IEEE Transactions on Power Systems | journal | 3.629 Q1 | 322 | 699 | 1506 | 25523 | 14176 | 1498 | 8.58 | 36.51 | 24.18 | ![]() |
| 20 | European Journal of Operational Research | journal | 2.239 Q1 | 319 | 612 | 2004 | 34922 | 16091 | 1995 | 7.40 | 57.06 | 26.19 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.